
========== SAME-DAY RETEST EXPOSURE (whole source) ==========
Records parsed                       : 981716
Distinct serials in source           : 406549
Serial+date with same-day multi-runs : 6515
Distinct serials affected            : 5977

Of those same-day multi-run (serial,date) groups, the DB row:
  matches the LATEST same-day run    : 3803
  does NOT hold the latest run       : 311   <-- faithfulness violations
  holds an even newer-date test (ok) : 984
  serial absent from DB              : 1417

Examples (not-latest):
  4321-1 (2020-07-16, 2 runs): DB sig != latest
  82001-1 (2012-09-05, 6 runs): DB sig != latest
  608-55 (2018-01-28, 2 runs): DB sig != latest
  610-7 (2020-03-05, 2 runs): DB sig != latest
  1-2: DB date 2017-02-06 < multirun 2021-07-07
  1-2: DB date 2017-02-06 < multirun 2021-08-19
  1-2: DB date 2017-02-06 < multirun 2021-08-23
  1-2: DB date 2017-02-06 < multirun 2021-08-16
  1-2: DB date 2017-02-06 < multirun 2021-08-22
  1-2: DB date 2017-02-06 < multirun 2021-08-26
  1-2: DB date 2017-02-06 < multirun 2017-08-31
  1-2: DB date 2017-02-06 < multirun 2021-06-23
  1-2: DB date 2017-02-06 < multirun 2021-08-02
  1-2: DB date 2017-02-06 < multirun 2021-08-03
  1-2: DB date 2017-02-06 < multirun 2022-06-22
