wiki: compile cascades-tucson (full) — VLAN 20 migration live-reconciled (22 machines moved, printer shares 4/15), ALIS SSO login model, Syncro 37.5h/0 tickets/29 assets
This commit is contained in:
@@ -18,7 +18,7 @@ Run `/wiki-lint` to check for stale entries and broken backlinks.
|
||||
|
||||
| Article | Summary | Last Compiled |
|
||||
|---|---|---|
|
||||
| [Cascades of Tucson](clients/cascades-tucson.md) | Prepaid block $175/hr, **37.5 hrs remaining** (live 2026-06-30); senior living; active domain migration + HIPAA caregiver-lockdown project (GPOs deployed; Entra Hybrid Join + CA allow-list + ALIS SSO model proven); single DC (CS-SERVER) on aging R610 -- RAID **live-verified HEALTHY 2026-06-24** (the 6/15 "degraded" self-recovered; both mirrors Ok, 1:0:4 = global hot spare; consumer 320GB drives + lost-PSU-redundancy are planned follow-ups, NOT an emergency); cloud backup verified running; **Planned power outage 2026-06-23** clean self-shutdown executed + verified (bring-up ~09:00, John onsite); **Voice VLAN 30 migration COMPLETE 2026-06-19** (~38 devices: 29 Poly + 8 AudioCodes + desktop; awaiting Vertical to set Poly 5GHz-only); **UniFi RF optimized 2026-06-19** (77 U7-Pro APs/~587 clients: 2.4GHz power->Medium on 47 radios + 5GHz clean-DFS 40MHz channel plan -> 5GHz retry halved; 6GHz blocked by WPA3 on PPSK SSID); Syncro 0 open tickets (live EOD 2026-06-25), device-readiness audit done (5 PCs on Win Home need Home->Pro before join); **Alma Montt offboarded 2026-06-25** (Tenant Admin SP left holding a standing PAA role -- removal pending Mike); **CARF Technology & System Plan** deliverable in progress for Ashley Jensen; **endpoint security migration started 2026-06-25** (Datto EDR/AV replacing Bitdefender; 34 agents enrolled); **CS-SERVER: all Datto software removed 2026-06-26**, and the CS-SERVER "SMB error 67" proved to be an RMM-test artifact -- server is healthy, Karen share access verified interactively; **caregiver phone SSO 2026-06-30: all 40 frontline caregivers licensed (Business Premium) + in SG-Caregivers + forced-change AD temp passwords -- Entra side DONE, ALIS Email=UPN match pending**; remaining-work plan: docs/REMAINING-WORK-PLAN.md | 2026-06-30 |
|
||||
| [Cascades of Tucson](clients/cascades-tucson.md) | Prepaid block $175/hr, **37.5 hrs remaining** (live 2026-07-01); senior living; active domain migration + HIPAA caregiver-lockdown project (GPOs deployed; Entra Hybrid Join + CA allow-list + ALIS SSO model proven); single DC (CS-SERVER) on aging R610 -- RAID **live-verified HEALTHY 2026-06-24** (the 6/15 "degraded" self-recovered; both mirrors Ok, 1:0:4 = global hot spare; consumer 320GB drives + lost-PSU-redundancy are planned follow-ups, NOT an emergency); cloud backup verified running; **Planned power outage 2026-06-23** clean self-shutdown executed + verified (bring-up ~09:00, John onsite); **Voice VLAN 30 migration COMPLETE 2026-06-19** (~38 devices: 29 Poly + 8 AudioCodes + desktop; awaiting Vertical to set Poly 5GHz-only); **UniFi RF optimized 2026-06-19** (77 U7-Pro APs/~587 clients: 2.4GHz power->Medium on 47 radios + 5GHz clean-DFS 40MHz channel plan -> 5GHz retry halved; 6GHz blocked by WPA3 on PPSK SSID); Syncro 0 open tickets (live EOD 2026-06-25), device-readiness audit done (5 PCs on Win Home need Home->Pro before join); **Alma Montt offboarded 2026-06-25** (Tenant Admin SP left holding a standing PAA role -- removal pending Mike); **CARF Technology & System Plan** deliverable in progress for Ashley Jensen; **endpoint security migration started 2026-06-25** (Datto EDR/AV replacing Bitdefender; 34 agents enrolled); **CS-SERVER: all Datto software removed 2026-06-26**, and the CS-SERVER "SMB error 67" proved to be an RMM-test artifact -- server is healthy, Karen share access verified interactively; **caregiver phone SSO 2026-06-30: all 40 frontline caregivers licensed (Business Premium) + in SG-Caregivers + forced-change AD temp passwords -- Entra side DONE, ALIS Email=UPN match pending**; **CSC ENT->VLAN 20 migration (live 2026-07-01): 22 machines on VLAN 20 (only CS-SERVER + ~6 stragglers left on old LAN); printer shares lag at 4/15 repointed; P&P GPO still pilot-scoped**; remaining-work plan: docs/REMAINING-WORK-PLAN.md | 2026-07-01 |
|
||||
| [Dataforth Corporation](clients/dataforth.md) | Prepaid block ~$2,099/mo, **31.5 hrs remaining** (live 2026-06-23); signal-conditioning manufacturer; 64 DOS test stations; 2025 ransomware recovery + incomplete file restore (migration-gap audit); 2026-03 phishing + MFA rollout; test-datasheet pipeline (DSCA cert publish via Hoffman API + testdatadb UI on AD2); mail stack INKY->Mailprotector CloudFilter->EXO; FreePBX 17 outage fixed 2026-06-08/09 (qualify_frequency=0; no RTP-forward); shares-ACL project (all open to staff; Phase 2 target-state strawman drafted 2026-06-22); Syncro asset reconciliation 2026-06-02; GuruRMM fleet ~45; Bitdefender phase-off | 2026-06-23 |
|
||||
| [Instrumental Music Center](clients/instrumental-music-center.md) | Prepaid block $175/hr, 12.5 hrs remaining; music retail/repair; AIMsi POS on SQL Server 2019; phantom DC causing slow logons; GuruRMM enrolled (IMC1) | 2026-05-24 |
|
||||
| [Jimmy Company](clients/jimmy.md) | Break-fix, $150/hr; single aging workstation BLASTER2 (Win10 22H2 EOL, i5-3470/3.8GB — replace); backups the recurring theme (QuickBooks data); onboarded to GuruRMM 2026-06-19 (RDP NLA + Kaseya removal + cleanup); MSP360 local backup drive full, 90-day retention set, space reclaim pending in console (cloud B2 healthy) | 2026-06-19 |
|
||||
|
||||
Reference in New Issue
Block a user