sync: Add Wrightstown Solar and Smart Home projects
New projects from 2026-02-09 research session: Wrightstown Solar: - DIY 48V LiFePO4 battery storage (EVE C40 cells) - Victron MultiPlus II whole-house UPS design - BMS comparison (Victron CAN bus compatible) - EV salvage analysis (new cells won) - Full parts list and budget Wrightstown Smart Home: - Home Assistant Yellow setup (local voice, no cloud) - Local LLM server build guide (Ollama + RTX 4090) - Hybrid LLM bridge (LiteLLM + Claude API + Grok API) - Network security (VLAN architecture, PII sanitization) Machine: ACG-M-L5090 Timestamp: 2026-02-09 Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
122
projects/wrightstown-solar/documentation/parts-list.md
Normal file
122
projects/wrightstown-solar/documentation/parts-list.md
Normal file
@@ -0,0 +1,122 @@
|
||||
# Wrightstown Solar - Parts List & Budget
|
||||
|
||||
**Created:** 2026-02-09
|
||||
**Status:** Draft -- prices are estimates, verify before purchasing
|
||||
|
||||
---
|
||||
|
||||
## Phase 1: First 5kWh Pack + Victron System
|
||||
|
||||
### Inverter & Control
|
||||
|
||||
| Component | Qty | Est. Unit | Est. Total | Notes |
|
||||
|---|---|---|---|---|
|
||||
| Victron MultiPlus II 48/5000/70-50 | 1 | $1,400-1,800 | $1,400-1,800 | 4kW continuous, 9kW peak, <20ms transfer |
|
||||
| Cerbo GX | 1 | $320-350 | $320-350 | System brain, DVCC, VRM monitoring |
|
||||
| GX Touch 50 (optional) | 1 | $150-180 | $150-180 | Touchscreen for Cerbo (or use HDMI) |
|
||||
|
||||
### Battery Pack (16S5P)
|
||||
|
||||
| Component | Qty | Est. Unit | Est. Total | Notes |
|
||||
|---|---|---|---|---|
|
||||
| EVE C40 20Ah cells (Grade A, matched) | 80 | $3-5 | $240-400 | Verify test data from supplier |
|
||||
| JK BMS B2A8S20P 150A | 1 | $80-150 | $80-150 | 2A active balancing, 16S |
|
||||
| USB-UART cable | 1 | $15 | $15 | JK BMS to Cerbo GX connection |
|
||||
| 40135 cell holders | Set | $20-40 | $20-40 | Cylindrical cell mounting |
|
||||
| Nickel/copper bus bars | Set | $20-40 | $20-40 | Cell interconnects |
|
||||
| Battery enclosure | 1 | $30-60 | $30-60 | Ventilated, insulated |
|
||||
| Class T fuse + holder (150A) | 1 | $20-30 | $20-30 | DC protection |
|
||||
| DC disconnect switch | 1 | $20-40 | $20-40 | Isolation between battery and inverter |
|
||||
| Battery cables (2/0 AWG or similar) | Set | $30-50 | $30-50 | Battery to inverter |
|
||||
| Terminal lugs, heat shrink, misc | Set | $20-30 | $20-30 | Assembly supplies |
|
||||
|
||||
### Electrical / Installation
|
||||
|
||||
| Component | Qty | Est. Unit | Est. Total | Notes |
|
||||
|---|---|---|---|---|
|
||||
| Sub-panel (if separating critical loads) | 1 | $50-100 | $50-100 | Or use existing panel |
|
||||
| AC breakers | 2-3 | $10-15 | $20-45 | Input and output protection |
|
||||
| AC wiring (10 AWG or per code) | Lot | $30-50 | $30-50 | Grid to Victron to panel |
|
||||
| Generator inlet (if adding generator) | 1 | $30-60 | $30-60 | NEMA L14-30 or similar |
|
||||
| Mounting hardware | Lot | $20-30 | $20-30 | Wall mount for Victron, battery shelf |
|
||||
|
||||
### Phase 1 Total
|
||||
|
||||
| Category | Low Est. | High Est. |
|
||||
|---|---|---|
|
||||
| Inverter & Control | $1,720 | $2,330 |
|
||||
| Battery Pack | $475 | $855 |
|
||||
| Electrical / Install | $150 | $285 |
|
||||
| **Phase 1 Total** | **$2,345** | **$3,470** |
|
||||
|
||||
---
|
||||
|
||||
## Phase 2-4: Additional 5kWh Packs (x3)
|
||||
|
||||
### Per Additional Pack
|
||||
|
||||
| Component | Qty | Est. Unit | Est. Total |
|
||||
|---|---|---|---|
|
||||
| EVE C40 20Ah cells | 80 | $3-5 | $240-400 |
|
||||
| JK BMS B2A8S20P 150A | 1 | $80-150 | $80-150 |
|
||||
| Cell holders, bus bars | Set | $40-80 | $40-80 |
|
||||
| Enclosure | 1 | $30-60 | $30-60 |
|
||||
| Fuse, disconnect, cables | Set | $40-70 | $40-70 |
|
||||
| **Per Pack Total** | | | **$430-760** |
|
||||
|
||||
### All 3 Additional Packs
|
||||
|
||||
| | Low Est. | High Est. |
|
||||
|---|---|---|
|
||||
| 3x additional packs | $1,290 | $2,280 |
|
||||
|
||||
---
|
||||
|
||||
## Full System Total (20kWh)
|
||||
|
||||
| Phase | Low Est. | High Est. |
|
||||
|---|---|---|
|
||||
| Phase 1 (5kWh + Victron) | $2,345 | $3,470 |
|
||||
| Phases 2-4 (15kWh additional) | $1,290 | $2,280 |
|
||||
| **Complete 20kWh System** | **$3,635** | **$5,750** |
|
||||
|
||||
### Cost Per kWh: $178-281/kWh (all-in, including inverter)
|
||||
### Battery-only cost: $86-153/kWh
|
||||
|
||||
---
|
||||
|
||||
## Supplier Notes
|
||||
|
||||
### EVE C40 Cells
|
||||
|
||||
- **Source Grade A matched cells** with test data showing capacity and internal resistance
|
||||
- Reputable suppliers: EEL Battery, SeLian Energy, direct AliExpress sellers with good reviews
|
||||
- Verify cells are genuine EVE (counterfeits exist)
|
||||
- Order 5-10% extra cells for replacements and matching
|
||||
|
||||
### JK BMS
|
||||
|
||||
- Amazon (JKBMS official store) for faster shipping, slightly higher price
|
||||
- AliExpress for best price, slower shipping
|
||||
- Specify 150A version, 16S, with Bluetooth + RS485
|
||||
|
||||
### Victron Equipment
|
||||
|
||||
- Authorized Victron dealers for warranty
|
||||
- Signature Solar, altE Store, Battery Hookup (US dealers)
|
||||
- Check for bundle pricing (MultiPlus + Cerbo)
|
||||
|
||||
---
|
||||
|
||||
## Tools Needed
|
||||
|
||||
| Tool | Purpose | Own/Buy |
|
||||
|---|---|---|
|
||||
| Multimeter | Cell testing, wiring verification | Essential |
|
||||
| Spot welder or compression fittings | Cell connections | Depends on bus bar choice |
|
||||
| Wire crimper (hydraulic for large lugs) | Battery cables | Essential |
|
||||
| Torque wrench | Bus bar connections | Recommended |
|
||||
| Heat gun | Heat shrink tubing | Essential |
|
||||
| Insulated tools | Working near battery | Essential for safety |
|
||||
| Class D fire extinguisher | Lithium battery safety | Essential |
|
||||
| Safety glasses, gloves | Assembly PPE | Essential |
|
||||
Reference in New Issue
Block a user