wiki: seed guruconnect + fix Gonzvar Syncro, Golden Corral mail/colocation
- guruconnect: seeded wiki/projects/guruconnect.md (v0.3.0 production; artifact-based from guru-connect repo @ origin/main ded99c5 + session logs + project_guruconnect memory). [[guruconnect]] backlinks now resolve. Indexed. - gonzvar-tax-services: found in Syncro via fuzzy `query=` — customer is "Gonzvar Tax Service" (singular), id 1830740, break-fix/~$175hr, 6 assets. Billing fields corrected. - tucson-golden-corral: email platform set to Neptune Exchange (per owner/Mike); IX cPanel kept as a caveat to reconcile. TGC-SERVER documented as colocated at ACG main office (behind ACG office network, not a naked public box at the restaurant).
This commit is contained in:
@@ -54,15 +54,16 @@ Run `/wiki-lint` to check for stale entries and broken backlinks.
|
||||
| [Starr Pass Realty](clients/starr-pass.md) | Real estate; Syncro 153298; flat-rate ~$92.93/mo; starrpass.com M365 tenant (222450dd) onboarded 2026-06-10; sole M365 user sysadmin@starrpass.com (Brian Shinn); DNS on ACG IX; legacy Neptune mailbox cansley@devconllc.com; 2 Syncro assets | 2026-06-10 |
|
||||
| [Universal Minerals International](clients/universal-minerals.md) | Minerals/commodities, Tucson AZ; Syncro 34844920; **break-fix, no prepaid/RMM**; CyndyOffice (HP Pavilion TP01, Win11 Home, QuickBooks Enterprise 22.0) intermittent hard-freeze (Kernel-Power 41, no dump = hardware/firmware) — BIOS F.38 + Fast Startup off + memtest passed 2026-06-10, PSU prime remaining suspect; QB messaging crash-loop repaired; ticket #32397 monitoring; temporary diagnostic RMM agent removed same-day | 2026-06-10 |
|
||||
| [Putt Land Surveying](clients/putt-land-surveying.md) | Land surveying firm; Syncro 7180175; managed services $223.92/mo; 7 devices; M365 direct (8 mailboxes, cloud-only, 2x Basic + 5x Premium); **DNS wipe 2026-06-09** — all records deleted (MX, SPF, autodiscover, A), email+website down; GoDaddy domain in client's own account (no ACG control); ticket #32404 Waiting on Customer; remediation tools onboarded 2026-06-10 | 2026-06-10 |
|
||||
| [Gonzvar Tax Services](clients/gonzvar-tax-services.md) | Tax services firm; 6 machines in GuruRMM (GTS.local AD, 2 servers + 4 workstations); open security findings from 2026-06-06 onboarding baseline; Syncro not found (billing fields verify); QuickBooks RemoteApp + Tailscale VPN pending | 2026-06-12 |
|
||||
| [Gonzvar Tax Services](clients/gonzvar-tax-services.md) | Tax services firm; Syncro 1830740 ("Gonzvar Tax Service", break-fix, ~$175/hr); 6 machines in GuruRMM (GTS.local AD, 2 servers + 4 workstations); open security findings from 2026-06-06 onboarding baseline; QuickBooks RemoteApp + Tailscale VPN pending | 2026-06-12 |
|
||||
| [Tohono O'odham Nation DoIT](clients/tohono-oodham-doit.md) | Tribal government IT dept; Syncro 33069069; Starlink reseller client — 2x Check Point 1550 field sites on Starlink Roam (CGNAT); break-fix $175/hr; VPN design (IPsec vs Tailscale) pending | 2026-05-27 |
|
||||
| [Tucson Golden Corral](clients/tucson-golden-corral.md) | Restaurant (Tucson AZ); Syncro 3859123; prepaid block 12.75 hrs; IX cPanel email; WS2016 single-box DC/RDS/Hyper-V/SQL with Sage 100 ERP; architecture concerns outstanding | 2026-05-26 |
|
||||
| [Tucson Golden Corral](clients/tucson-golden-corral.md) | Restaurant (Tucson AZ); Syncro 3859123; prepaid block 12.75 hrs; email on Neptune Exchange; WS2016 single-box DC/RDS/Hyper-V/SQL + Sage 100 ERP (TGC-SERVER colocated at ACG main office); architecture concerns outstanding | 2026-05-26 |
|
||||
|
||||
## Projects
|
||||
|
||||
| Article | Summary | Last Compiled |
|
||||
|---|---|---|
|
||||
| [GuruRMM](projects/gururmm.md) | RMM platform, Rust/Axum server + React dashboard + cross-platform agent; **agent v0.6.63 stable / server v0.3.68**; ~215 enrolled (~168-182 online); 59 migrations. **Agent-comms-durability Phase 1 shipped 2026-06-11** — fixes commands black-holing at NAT'd sites (UDR Ultra): agent `CommandAck` on receipt + dedup, server reaper RE-DELIVERS un-acked commands instead of false-failing (migrations 058 acked_at/059 delivery_attempts), heartbeat re-offer; verified on PST-SERVER (16 ms ACK), 168 agents converged in ~3 min. Build/release: webhook now builds AND auto-deploys the server (build-server.sh); new builds tag **beta**, stable promotion is deliberate via `POST /api/updates/rollouts/:version/promote`. Prior: backup-alert quality pass; hierarchical credential inheritance; role-aware + mass-offline alerting (migration 054); alert mute (055); audit log (056); log-feedback (057); tray BUG-020 fix; durable-agent-identity (ghost) spec. Active development | 2026-06-11 |
|
||||
| [GuruConnect](projects/guruconnect.md) | ACG's proprietary Rust remote-access/remote-support tool (ScreenConnect-class) — Windows agent + web dashboard; **v0.3.0 production** at connect.azcomputerguru.com; versioned integration contract with GuruRMM; co-located on the physical .30 box (shares the PG cluster); next: SPEC-018 session broker / capture worker as SYSTEM | 2026-06-12 |
|
||||
| [Dataforth DOS — Test Datasheet Pipeline](projects/dataforth-dos.md) | DOS update system + TestDataDB pipeline (Node.js, PostgreSQL, Hoffman API); 469K records, 458.5K live on website; 2025 crypto attack recovery; security incident 2026-03-27; SCMVAS/SCMHVAS extension; email notifications via Graph API | 2026-05-24 |
|
||||
| [ClaudeTools Discord Bot](projects/discord-bot.md) | Claude Agent SDK bot in Discord; one persistent session per thread; Phase 1.5 complete (native tools, no hand-written tools); Phases 2-4 (API integration, remediation, UX) pending; runs as NSSM service on BEAST | 2026-05-24 |
|
||||
| [The Computer Guru Show](projects/radio-show.md) | Radio show archive processing pipeline (Whisper + pyannote + SQLite FTS5) + post-show content workflow; 572 episodes indexed; FastAPI UI redesigned; Jupiter audio-file gap open | 2026-05-24 |
|
||||
|
||||
Reference in New Issue
Block a user