sync: auto-sync from HOWARD-HOME at 2026-05-05 18:46:49

Author: Howard Enos
Machine: HOWARD-HOME
Timestamp: 2026-05-05 18:46:49
This commit is contained in:
2026-05-05 18:46:49 -07:00
parent 63e7786f90
commit b67d5db9e4
2 changed files with 60 additions and 5 deletions

View File

@@ -1,6 +1,6 @@
# Cascades of Tucson — Client Context
**Last updated:** 2026-04-17 (Howard)
**Last updated:** 2026-05-05 (Howard) — refreshed GuruRMM agent roster (was stale at 2 agents; live count is 27).
## Identity
@@ -51,10 +51,48 @@ CA targeting consequences:
### Agents currently enrolled
| Hostname | Role | Agent ID |
|---|---|---|
| DESKTOP-DLTAGOI | Life Enrichment test workstation (Sharon Edwards) | `0ed72c1c-40c7-4bd4-afed-e0bcb198936f` |
| CS-SERVER | Domain controller / file server | `6766e973-e703-47c1-be56-76950290f87c` |
**27 agents enrolled at site CascadesTucson.** Mass-enrolled 2026-04-18 onward via ScreenConnect Commands tab. Roster snapshot below from GuruRMM API on 2026-05-05; status reflects heartbeat at query time and will drift — query the API for live status.
Live query:
```bash
curl -H "Authorization: Bearer $TOKEN" \
"https://rmm-api.azcomputerguru.com/api/agents?site_id=c157c399-82d3-4581-979a-b9fad70f4fef" \
| jq '[.[] | {hostname, id, status, os_version}] | sort_by(.hostname)'
```
| Hostname | Role / User | Agent ID | OS | Status (2026-05-05) |
|---|---|---|---|---|
| ACCT2-PC | Accounting workstation #2 | `9b51e554-45d8-4737-96f5-116c1b1a7589` | Win 11 (26200) | online |
| ANN-PC | (unmapped) | `ac99eec0-0db5-49d7-98ce-22c0375c50c7` | Win 11 (26200) | online |
| ASSISTMAN-PC | Assistant Manager workstation | `b4aed953-94e9-4abe-9dc9-1b879b1ace55` | Win 11 (26200) | online |
| ASSISTNURSE-PC | Assistant Nurse workstation | `a289145a-dea9-4948-b495-50fc71397612` | Win 10 (19045) | online |
| CHEF-PC | Kitchen workstation (Chef JD; chefs Castaneda/Sabia) | `a2cedfea-8239-4cab-bff7-54d99c417ed1` | Win 11 (26200) | online |
| CRYSTAL-PC | Crystal Rodriguez | `ca805b36-ef07-4947-b653-8dc6d08dffdc` | Win 11 (22631) | online |
| CS-SERVER | Domain controller / file server (`cascades.local`) | `6766e973-e703-47c1-be56-76950290f87c` | Win Server (17763) | online |
| DESKTOP-DLTAGOI | Life Enrichment test workstation (Sharon Edwards) | `0ed72c1c-40c7-4bd4-afed-e0bcb198936f` | Win 11 (26200) | online |
| DESKTOP-H6QHRR7 | (unmapped — needs hostname rename) | `42fc36f8-cb44-478b-a847-d539db2c1d98` | Win 11 (26200) | online |
| DESKTOP-KQSL232 | (unmapped — needs hostname rename) | `6ed34a4b-8edb-4d9c-81c9-172dba1e34de` | Win 10 (19045) | online |
| DESKTOP-LPOPV30 | (unmapped — needs hostname rename) | `82002bac-09fd-49ba-97ab-8ea138d36d83` | Win 11 (26200) | online |
| DESKTOP-MD6UQI3 | (unmapped — needs hostname rename) | `ebaea7db-f2b6-4205-9aea-1043a9db38b8` | Win 11 (26200) | offline |
| DESKTOP-ROK7VNM | (unmapped — needs hostname rename) | `7272ac19-818e-4ab5-b5e6-baed04281e64` | Win 11 (26200) | online |
| DESKTOP-TRCIEJA | (unmapped — needs hostname rename) | `6bac1935-ba7c-41e1-8fab-be20a7c33570` | Win 11 (22000) | offline |
| DESKTOP-U2DHAP0 | (unmapped — needs hostname rename) | `14ff2427-f376-4aed-859f-37946cf5f679` | Win 11 (26200) | offline |
| LAPTOP-8P7HDSEI | (unmapped — needs hostname rename) | `9b74852c-623a-4d4a-bdda-1709ee75ae44` | Win 10 (19045) | online |
| LAPTOP-DRQ5L558 | (unmapped — needs hostname rename) | `f9e25b3b-da63-40ff-94a6-8cec3b9a19ce` | Win 11 (26200) | online |
| LAPTOP-E0STJJE8 | (unmapped — needs hostname rename) | `4ac00700-9a9b-4e7f-a7aa-c51857b77661` | Win 11 (26200) | online |
| Laptop2 | (unmapped) | `dc8daf71-a2e6-4181-8cf2-c463c95dcd7d` | Win 11 (26200) | online |
| Laptop4 | (unmapped) | `3d45b8d1-3d23-438c-ab0d-1889fc09b4bf` | Win 11 (26100) | offline |
| MAINTENANCE-PC | Maintenance workstation | `d0a9694d-1525-4db8-9f12-e33e3538be13` | Win 11 (26200) | online |
| MDIRECTOR-PC | Memory Care Director (Shelby Trozzi) | `018663fc-c676-4374-8c10-086a47d034eb` | Win 11 (26200) | online |
| MEMRECEPT-PC | Memory Care reception | `797e5cd1-0f57-4ead-9c7b-355041750026` | Win 10 (19045) | online |
| NURSESTATION-PC | Nurse station workstation | `8164c6fa-62e7-4aa5-88e4-624f2f656932` | Win 11 (26200) | online |
| NurseAssist | Nursing assist workstation | `367abfd7-2ca8-4097-ad05-03ac89d3f5c1` | Win 11 (26200) | offline |
| RECEPTIONIST-PC | Front reception | `9c91d324-1073-449c-8cc0-45c5bccfc218` | Win 11 (26200) | online |
| SALES4-PC | Sales workstation #4 | `74256841-02a6-452b-987a-4bdfb42df6e1` | Win 11 (26200) | online |
**Notes:**
- Hostnames matching `DESKTOP-*` / `LAPTOP-*` / `LaptopN` patterns retain manufacturer defaults — flagged for fleet-wide rename to a Cascades convention; ties into the M365 Intune naming work.
- Every workstation onboarded since 2026-04-18 still has the previous-MSP agent stack running concurrently (Datto RMM/AV/EDR/Infocyte + Syncro RMM + Splashtop). See parent fleet-cleanup decision pending Mike's call (logged 2026-05-05 chef-pc-slow log, "Note for Mike").
### Agent deployment (ScreenConnect)