onboard: SANDTEKO MACHINERY LLC (partial) — all apps consented, roles assigned, Exch Op Exchange Admin pending
- tenants.md: updated status to PARTIAL with full detail note - clients/sandteko-machinery/: new client directory with reports/ and session-logs/ scaffolding Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -41,7 +41,7 @@ After full onboarding, update the Onboarded column below.
|
||||
| Rincon Vista Veterinary Center | rinconvistavet.onmicrosoft.com | b8cdcd89-d0f4-4747-bcf3-8bd8a25fd7e1 | NO | |
|
||||
| Russo Law Firm | rrs-law.com | bef1b190-f78f-4b1c-aa4b-fab186a30702 | NO | |
|
||||
| Safe Site Utility Services LLC | safesitellc.com | 71b4e637-c802-4137-a812-ae50dbc839e3 | NO | |
|
||||
| SANDTEKO MACHINERY LLC | SANDTEKOMACHINERY.com | 739bb777-cf76-478f-866b-f61c830c8246 | NO | |
|
||||
| SANDTEKO MACHINERY LLC | SANDTEKOMACHINERY.com | 739bb777-cf76-478f-866b-f61c830c8246 | PARTIAL | Sec Inv + Exch Op + User Mgr + Tenant Admin consented 2026-04-24; Sec Inv Exchange Admin + User Mgr User Admin + Auth Admin roles assigned; Exch Op Exchange Admin role needs manual Entra assignment; no MDE |
|
||||
| Shave, Kevin | az2son.com | 984c05a9-708b-4ec1-9f43-558865cb3c9d | NO | |
|
||||
| Sonorangreenllc.com | sonorangreenllc.com | ededa4fb-f6eb-4398-851d-5eb3e11fab27 | NO | |
|
||||
| Starr Pass Realty | starrpass.com | 222450dd-141f-435f-87b8-cec719aac99e | NO | |
|
||||
|
||||
0
clients/sandteko-machinery/reports/.gitkeep
Normal file
0
clients/sandteko-machinery/reports/.gitkeep
Normal file
0
clients/sandteko-machinery/session-logs/.gitkeep
Normal file
0
clients/sandteko-machinery/session-logs/.gitkeep
Normal file
Reference in New Issue
Block a user