voip: VWP note phone MAC assignments for Jesse Sr and Bart
Extension 102 (Jesse Sr) - Phone MAC last 4: 7559 Extension 116 (Bart) - Phone MAC last 4: a890 Documented for device assignment workflow. Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -10,7 +10,7 @@
|
||||
| Ext | Name | M365 Display Name | M365 Email | Notes |
|
||||
|-----|------|-------------------|------------|-------|
|
||||
| 101 | Natalya (Receptionist) | Customer Service | customerservice@valleywideplastering.com | ✓ Matched - Gets test phone (805e0cdd71b1 / last 4: 71b1) |
|
||||
| 102 | Jesse | Jesse Guerrero | jesse@valleywideplastering.com | ✓ Matched |
|
||||
| 102 | Jesse | Jesse Guerrero | jesse@valleywideplastering.com | ✓ Matched - Phone MAC last 4: 7559 |
|
||||
| 103 | Rose | Rose Guerrero | rose@valleywideplastering.com | ✓ Matched |
|
||||
| 104 | Shelly | Shelly Dooley | shelly@valleywideplastering.com | ✓ Matched |
|
||||
| 105 | J.R. | JR Guerrero | j-r@valleywideplastering.com | ✓ Matched (also jr@CASARICA.NET) |
|
||||
@@ -24,7 +24,7 @@
|
||||
| 113 | Chris | Chris Guerrero | chris@valleywideplastering.com | ✓ Matched |
|
||||
| 114 | TY | Ty Fetters | Ty@CASARICA.NET | ✓ Matched (external domain) |
|
||||
| 115 | Toni | Toni | billing@valleywideplastering.onmicrosoft.com | ✓ Matched (also billing@valleywideplastering.com) |
|
||||
| 116 | Bart | Bart Graffin | estimating@valleywideplastering.com | ✓ Matched |
|
||||
| 116 | Bart | Bart Graffin | estimating@valleywideplastering.com | ✓ Matched - Phone MAC last 4: a890 |
|
||||
| 117 | Jesse III | Jesse (external) | jesse@nescoap.com | ✓ Matched - External domain (like Ty@CASARICA.NET) |
|
||||
| 118 | Warehouse | **NO MATCH IN M365** | warehouse@valleywideplastering.com | Shared phone - may not need M365 account |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user