voip: VWP note phone MAC assignments for Jesse Sr and Bart
Extension 102 (Jesse Sr) - Phone MAC last 4: 7559 Extension 116 (Bart) - Phone MAC last 4: a890 Documented for device assignment workflow. Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -133,11 +133,23 @@ ymcs.py reboot --body '{
|
|||||||
- Status: Phone already registered, ready for user provisioning
|
- Status: Phone already registered, ready for user provisioning
|
||||||
- **Action:** Create user 101 separately (see provision-natalya-101.md)
|
- **Action:** Create user 101 separately (see provision-natalya-101.md)
|
||||||
|
|
||||||
|
**Extension 102 - Jesse Sr (Jesse Guerrero)**
|
||||||
|
- M365 Account: Jesse Guerrero (jesse@valleywideplastering.com)
|
||||||
|
- Phone: MAC last 4 digits: 7559
|
||||||
|
- Status: In CSV bulk import, phone assignment noted for device workflow
|
||||||
|
- **Action:** Use standard device assignment workflow with known MAC
|
||||||
|
|
||||||
**Extension 106 - Tammy**
|
**Extension 106 - Tammy**
|
||||||
- M365 Account: Accounts Payable (acctpay@valleywideplastering.com)
|
- M365 Account: Accounts Payable (acctpay@valleywideplastering.com)
|
||||||
- Status: Ready to add to second CSV batch
|
- Status: Ready to add to second CSV batch
|
||||||
- **Action:** Include in second CSV import
|
- **Action:** Include in second CSV import
|
||||||
|
|
||||||
|
**Extension 116 - Bart (Bart Graffin)**
|
||||||
|
- M365 Account: Bart Graffin (estimating@valleywideplastering.com)
|
||||||
|
- Phone: MAC last 4 digits: a890
|
||||||
|
- Status: In CSV bulk import, phone assignment noted for device workflow
|
||||||
|
- **Action:** Use standard device assignment workflow with known MAC
|
||||||
|
|
||||||
**Extension 117 - Jesse III**
|
**Extension 117 - Jesse III**
|
||||||
- Email: jesse@nescoap.com (external domain, like Ty@CASARICA.NET)
|
- Email: jesse@nescoap.com (external domain, like Ty@CASARICA.NET)
|
||||||
- Status: Ready to add to second CSV batch
|
- Status: Ready to add to second CSV batch
|
||||||
|
|||||||
@@ -10,7 +10,7 @@
|
|||||||
| Ext | Name | M365 Display Name | M365 Email | Notes |
|
| Ext | Name | M365 Display Name | M365 Email | Notes |
|
||||||
|-----|------|-------------------|------------|-------|
|
|-----|------|-------------------|------------|-------|
|
||||||
| 101 | Natalya (Receptionist) | Customer Service | customerservice@valleywideplastering.com | ✓ Matched - Gets test phone (805e0cdd71b1 / last 4: 71b1) |
|
| 101 | Natalya (Receptionist) | Customer Service | customerservice@valleywideplastering.com | ✓ Matched - Gets test phone (805e0cdd71b1 / last 4: 71b1) |
|
||||||
| 102 | Jesse | Jesse Guerrero | jesse@valleywideplastering.com | ✓ Matched |
|
| 102 | Jesse | Jesse Guerrero | jesse@valleywideplastering.com | ✓ Matched - Phone MAC last 4: 7559 |
|
||||||
| 103 | Rose | Rose Guerrero | rose@valleywideplastering.com | ✓ Matched |
|
| 103 | Rose | Rose Guerrero | rose@valleywideplastering.com | ✓ Matched |
|
||||||
| 104 | Shelly | Shelly Dooley | shelly@valleywideplastering.com | ✓ Matched |
|
| 104 | Shelly | Shelly Dooley | shelly@valleywideplastering.com | ✓ Matched |
|
||||||
| 105 | J.R. | JR Guerrero | j-r@valleywideplastering.com | ✓ Matched (also jr@CASARICA.NET) |
|
| 105 | J.R. | JR Guerrero | j-r@valleywideplastering.com | ✓ Matched (also jr@CASARICA.NET) |
|
||||||
@@ -24,7 +24,7 @@
|
|||||||
| 113 | Chris | Chris Guerrero | chris@valleywideplastering.com | ✓ Matched |
|
| 113 | Chris | Chris Guerrero | chris@valleywideplastering.com | ✓ Matched |
|
||||||
| 114 | TY | Ty Fetters | Ty@CASARICA.NET | ✓ Matched (external domain) |
|
| 114 | TY | Ty Fetters | Ty@CASARICA.NET | ✓ Matched (external domain) |
|
||||||
| 115 | Toni | Toni | billing@valleywideplastering.onmicrosoft.com | ✓ Matched (also billing@valleywideplastering.com) |
|
| 115 | Toni | Toni | billing@valleywideplastering.onmicrosoft.com | ✓ Matched (also billing@valleywideplastering.com) |
|
||||||
| 116 | Bart | Bart Graffin | estimating@valleywideplastering.com | ✓ Matched |
|
| 116 | Bart | Bart Graffin | estimating@valleywideplastering.com | ✓ Matched - Phone MAC last 4: a890 |
|
||||||
| 117 | Jesse III | Jesse (external) | jesse@nescoap.com | ✓ Matched - External domain (like Ty@CASARICA.NET) |
|
| 117 | Jesse III | Jesse (external) | jesse@nescoap.com | ✓ Matched - External domain (like Ty@CASARICA.NET) |
|
||||||
| 118 | Warehouse | **NO MATCH IN M365** | warehouse@valleywideplastering.com | Shared phone - may not need M365 account |
|
| 118 | Warehouse | **NO MATCH IN M365** | warehouse@valleywideplastering.com | Shared phone - may not need M365 account |
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user