sync: auto-sync from HOWARD-HOME at 2026-06-25 12:53:21
Author: Howard Enos Machine: HOWARD-HOME Timestamp: 2026-06-25 12:53:21
This commit is contained in:
@@ -55,7 +55,7 @@ The CSV encodes access posture per person with three columns: **Access** (D / P
|
||||
| Memory Care | Christine Nyanzunda | MC Admin Assistant |
|
||||
| Resident Services | Christina DuPras | Resident Services Director |
|
||||
| Life Enrichment | Susan Hicks | Life Enrichment Director |
|
||||
| Life Enrichment | Alma R Montt | *(title blank in CSV — follow-up)* |
|
||||
| ~~Life Enrichment~~ | ~~Alma R Montt~~ | **OFFBOARDED 2026-06-25** (was MC Life Enrichment) — see `docs/security/offboarding-2026-06-25-alma-montt.md` |
|
||||
| Culinary | JD Martin | Culinary Director |
|
||||
| Culinary | Alyssa Brooks | Dining Manager |
|
||||
| Maintenance | John Trozzi | Facilities Director |
|
||||
@@ -107,7 +107,7 @@ No answer yet. This decision directly changes the license count and the CA polic
|
||||
|
||||
| Scenario | Qty | Notes |
|
||||
|---|---|---|
|
||||
| Office staff with Outside=Y (Office-PHI external-OK) | **18** | Includes Alma. Britney removed (departed). |
|
||||
| Office staff with Outside=Y (Office-PHI external-OK) | **17** | ~~18 incl. Alma~~ — Alma offboarded 2026-06-25 (SPB seat freed). Britney removed earlier (departed). |
|
||||
| + Office Outside=N + ALIS=Y (Allison Reibschied, Sharon Edwards) | **20** | Need CA coverage even in building-only posture |
|
||||
| + Matt Brooks (dual-dept, ALIS=Y) | **21** | Per rollout plan §3 |
|
||||
| All licensed seats under building-only-default | 21 office + 3 Courtesy Patrol + 4 Reception + 37 caregivers = **65** | Plus Ramon Castaneda for office non-PHI = **66** total active identities |
|
||||
|
||||
Reference in New Issue
Block a user