wiki: compile cascades-tucson (full) — network-logging plan + voice migration sources
Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -18,7 +18,7 @@ Run `/wiki-lint` to check for stale entries and broken backlinks.
|
||||
|
||||
| Article | Summary | Last Compiled |
|
||||
|---|---|---|
|
||||
| [Cascades of Tucson](clients/cascades-tucson.md) | Prepaid block $175/hr, **55.75 hrs remaining** (live 2026-06-18); senior living; active domain migration + HIPAA compliance project; single DC on aging R610 hardware; caregiver restricted-access model PROVEN 2026-06-05: Hybrid Entra Join + CA allow-list + ALIS SSO validated on NURSESTATION-PC/pilot.test; GPO `CSC - Caregiver Workstation` (shortcuts + printers) built + validated; GPO `CSC - Caregiver Device Lockdown` deployed (HIPAA auto-logoff, activates on reboot); INTUNE_A PendingInput tenant-wide (MS case open; GPO path used instead); folder-redirection root cause fixed 2026-06-08 (fdeploy.ini); shared mailboxes grievances@/Surveys@ created + delegated 2026-06-12 (#32417); Monday cutover to real caregivers pending; #32383 (bill.com/BOK chris.knight) Resolved; UniFi wifi RF (77 U7-Pro APs/~587 clients via UOS controller): 2.4GHz over-coverage = primary pain; pfSense ruled out as cause; Floor-4 power-down pilot applied 2026-06-16 (retry 13.2->9.5%); coverage-thin disable plan + 2.4 remediation runbook staged; DFS empirically clean; 6GHz untapped; CS-SERVER OS RAID-1 degraded 2026-06-15 (data-loss risk; cloud backup now started); Voice VLAN (VLAN 30) consolidation planned 2026-06-16 for Vertical phones + remote desktop (CSCNet confirmed a shared PPSK SSID); KPI dashboard for Ashley Jensen scoped 2026-06-17 (Power BI + SharePoint phased plan, parked); Voice VLAN 30 built + 22/22 Poly cut over 2026-06-17 (AudioCodes 0/8 pending); building power outage 2026-06-17 (pfSense on UPS surge-only side) full site down + recovered; DESKTOP-TRCIEJA (Lupe Sanchez) slow Excel diagnosed 2026-06-18 = EOL i3-2120 hardware + dual real-time AV (leftover Datto stack) -> replace machine; Syncro 0 open tickets | 2026-06-18 |
|
||||
| [Cascades of Tucson](clients/cascades-tucson.md) | Prepaid block $175/hr, **55.75 hrs remaining** (live 2026-06-18); senior living; active domain migration + HIPAA compliance project; single DC on aging R610 hardware; caregiver restricted-access model PROVEN 2026-06-05: Hybrid Entra Join + CA allow-list + ALIS SSO validated on NURSESTATION-PC/pilot.test; GPO `CSC - Caregiver Workstation` (shortcuts + printers) built + validated; GPO `CSC - Caregiver Device Lockdown` deployed (HIPAA auto-logoff, activates on reboot); INTUNE_A PendingInput tenant-wide (MS case open; GPO path used instead); folder-redirection root cause fixed 2026-06-08 (fdeploy.ini); shared mailboxes grievances@/Surveys@ created + delegated 2026-06-12 (#32417); Monday cutover to real caregivers pending; #32383 (bill.com/BOK chris.knight) Resolved; UniFi wifi RF (77 U7-Pro APs/~587 clients via UOS controller): 2.4GHz over-coverage = primary pain; pfSense ruled out as cause; Floor-4 power-down pilot applied 2026-06-16 (retry 13.2->9.5%); coverage-thin disable plan + 2.4 remediation runbook staged; DFS empirically clean; 6GHz untapped; CS-SERVER OS RAID-1 degraded 2026-06-15 (data-loss risk; cloud backup now started); Voice VLAN (VLAN 30) consolidation planned 2026-06-16 for Vertical phones + remote desktop (CSCNet confirmed a shared PPSK SSID); KPI dashboard for Ashley Jensen scoped 2026-06-17 (Power BI + SharePoint phased plan, parked); Voice VLAN 30 built + 22/22 Poly cut over 2026-06-17 (AudioCodes 0/8 pending); building power outage 2026-06-17 (pfSense on UPS surge-only side) full site down + recovered; DESKTOP-TRCIEJA (Lupe Sanchez) slow Excel diagnosed 2026-06-18 = EOL i3-2120 hardware + dual real-time AV (leftover Datto stack) -> replace machine; network-logging spec written 2026-06-18 (on-site Synology Log Center; UniFi retains 0 client events -- drop/kick history not captured); Syncro 0 open tickets | 2026-06-18 |
|
||||
| [Dataforth Corporation](clients/dataforth.md) | Prepaid block ~$2,099/mo, 34.5 hrs remaining; signal conditioning manufacturer; 64 DOS test stations; 2025 crypto attack recovery + incomplete restore (files dropped across shares — migration-gap audit in progress); 2026-03-27 phishing incident + MFA rollout; active test datasheet pipeline project; Neptune Exchange colocated at D2; 2026-06-04 SP1366 file recovery (19/20 PDFs restored from HGHAUBNER pre-attack backup); GuruRMM fleet 13→45 agents; 2026-06-02 Syncro asset reconciliation (78→20 keep/21 flag/28 remove/9 verify); fleet-wide Syncro agent break ~2025-10-06; Bitdefender phase-off in progress | 2026-06-04 |
|
||||
| [Instrumental Music Center](clients/instrumental-music-center.md) | Prepaid block $175/hr, 12.5 hrs remaining; music retail/repair; AIMsi POS on SQL Server 2019; phantom DC causing slow logons; GuruRMM enrolled (IMC1) | 2026-05-24 |
|
||||
| [Valley Wide Plastering](clients/valleywide.md) | Prepaid block, 10 hrs remaining; plastering/stucco contractor; HP DL360 Gen10 + XenServer; VB6 app modernization project; RDWeb brute-force incident; 11 Yealink phones pending | 2026-06-14 |
|
||||
|
||||
Reference in New Issue
Block a user