5.8 KiB
5.8 KiB
Cascades — Voice (VLAN 30) Device Inventory
Living tracker of devices migrated onto the isolated VOICE VLAN 30 (10.0.30.0/24).
Built/cutover started 2026-06-17. Runbook: voice-vlan-cutover.md. PPSK key (Poly WiFi):
vault clients/cascades-tucson/wifi-voice-ppsk.
- DHCP pool
10.0.30.100-.250(dynamic; no reservations). Gateway10.0.30.1, DNS8.8.8.8/1.1.1.1. - Isolation: internet/cloud-PBX only; blocked from PHI/LAN/VLAN20/mgmt (verified
pfctl -sr).
On VOICE so far
| Lease IP | MAC | Type | Location / Owner | Status |
|---|---|---|---|---|
| 10.0.30.201 | e4:e7:49:52:3a:06 | Vertical-Remote desktop (wired, USW-16-PoE p16) | Vertical mgmt jump box (LogMeIn/RDP) | On VOICE; re-leased after power-on |
| 10.0.30.202 | 48:25:67:64:8a:88 | Poly (WiFi, CSCNet voice PPSK) | Accounting Director office — Lauren Hasselman | On VOICE; dial tone + outbound call to cell verified |
| 10.0.30.203 | 48:25:67:d0:b8:ac | Poly (WiFi, CSCNet voice PPSK) | Life Enrichment office 132 | On VOICE |
| 10.0.30.204 | 48:25:67:a3:f8:3b | Poly (WiFi, CSCNet voice PPSK) | Front desk phone | On VOICE |
| 10.0.30.205 | 48:25:67:64:93:34 | Poly (WiFi, CSCNet voice PPSK) | Front desk courtesy phone | On VOICE |
| 10.0.30.206 | 48:25:67:64:91:ea | Poly (WiFi, CSCNet voice PPSK) | Kitchen Director — Alyssa (via Dining Room AP) | On VOICE |
| 10.0.30.207 | 48:25:67:64:8f:0b | Poly (WiFi, CSCNet voice PPSK) | Kitchen phone (via Kitchen AP) | On VOICE |
| 10.0.30.208 | 48:25:67:64:94:ba | Poly (WiFi, CSCNet voice PPSK) | Chef phone (via Kitchen AP) | On VOICE |
| 10.0.30.209 | 48:25:67:64:89:6e | Poly (WiFi, CSCNet voice PPSK) | Tamra (via AP 217) | On VOICE |
| 10.0.30.210 | 48:25:67:d0:b1:83 | Poly (WiFi, CSCNet voice PPSK) | Crystal (via AP 217) | On VOICE |
| 10.0.30.211 | 48:25:67:64:8e:ae | Poly (WiFi, CSCNet voice PPSK) | Megan (via AP 217) | On VOICE |
| 10.0.30.212 | 48:25:67:64:93:25 | Poly (WiFi, CSCNet voice PPSK) | Lois Lane — room 206 | On VOICE |
| 10.0.30.213 | 48:25:67:64:93:4f | Poly (WiFi, CSCNet voice PPSK) | Medtech phone — room 206 | On VOICE |
| 10.0.30.214 | 48:25:67:64:8f:1d | Poly (WiFi, CSCNet voice PPSK) | Christina Durpas — room 206 | On VOICE |
| 10.0.30.215 | 48:25:67:64:86:aa | Poly (WiFi, CSCNet voice PPSK) | Veronica Feller — room 206 | On VOICE |
| 10.0.30.216 | 48:25:67:64:92:6b | Poly (WiFi, CSCNet voice PPSK) | Lupe Sanchez (via AP 324) | On VOICE |
| 10.0.30.217 | 48:25:67:d0:ae:3e | Poly (WiFi, CSCNet voice PPSK) | Memory Care reception (via Memcare Nurse Station AP) | On VOICE |
| 10.0.30.218 | 48:25:67:d0:af:10 | Poly (WiFi, CSCNet voice PPSK) | Shelby Trozzi — MemCare Director | On VOICE |
| 10.0.30.219 | 48:25:67:d0:b4:26 | Poly (WiFi, CSCNet voice PPSK) | Karen Rossini — room 515 | On VOICE |
| 10.0.30.220 | 48:25:67:64:95:6b | Poly (WiFi, CSCNet voice PPSK) | Christine (last name ~Nyuda — VERIFY) — room 515 | On VOICE |
| 10.0.30.221 | 48:25:67:64:91:cf | Poly (WiFi, CSCNet voice PPSK) | Salon phone (via salon AP) | On VOICE |
| 10.0.30.222 | 48:25:67:64:81:8e | Poly (WiFi, CSCNet voice PPSK) | Meredith — room 140 | On VOICE |
| 10.0.30.223 | 48:25:67:64:8f:14 | Poly (WiFi, CSCNet voice PPSK) | Ashley — room 103 | On VOICE |
| 10.0.30.232 | 48:25:67:64:95:74 | Poly (WiFi, CSCNet voice PPSK) | Accounting Assistant — Zachary Nelson (Accounting office, AP 103) | On VOICE; re-keyed 2026-06-19 |
| 10.0.30.233 | 48:25:67:64:95:62 | Poly (WiFi, CSCNet voice PPSK) | Recreation room phone — room 132 | On VOICE; re-keyed 2026-06-19 |
| 10.0.30.234 | 48:25:67:64:8a:67 | Poly (WiFi, CSCNet voice PPSK) | Movie Theater room phone — 2nd floor | On VOICE; re-keyed 2026-06-19 |
| 10.0.30.235 | 48:25:67:64:92:89 | Poly (WiFi, CSCNet voice PPSK) | Library phone — 4th floor | On VOICE; re-keyed 2026-06-19 |
| 10.0.30.236 | 48:25:67:64:94:84 | Poly (WiFi, CSCNet voice PPSK) | Kitchen server phone (RELOCATED -- was the Bistro phone; moved to replace the bad Kitchen server phone 2026-06-19) | On VOICE; now at the Kitchen AP |
| 10.0.30.237 | 48:25:67:64:93:d3 | Poly (WiFi, CSCNet voice PPSK) | John Trozzi — room 422 (AP 421, 4th fl) | On VOICE; new phone re-keyed 2026-06-19 |
| Poly (WiFi) | BAD / REMOVED 2026-06-19 -- John reported it defective; pulled. Its slot is covered by the relocated Bistro phone (.236). |
Migration COMPLETE (2026-06-19)
- Poly (WiFi): 28 active on VOICE (VLAN 30). All wireless handsets re-keyed to the voice PPSK 2026-06-19.
- [HARDWARE CHANGE 2026-06-19] Kitchen server phone was BAD. John (Trozzi) reported the original Kitchen
server phone (
48:25:67:64:95:7a) defective and pulled it; he relocated the Bistro phone (.236,48:25:67:64:94:84) to the Kitchen to cover it. So the Bistro now has NO phone -- a replacement is pending (set it up + re-key to the voice PPSK when it arrives). Net active Poly = 28 (29 re-keyed, 1 removed bad). - GOTCHA: the controller's per-client IP field CACHES — verify VLAN membership via the client's
vlanfield (or pfSense lease), not the displayed IP (it lagged on the Kitchen-server phone before it was swapped out). - AudioCodes (8, wired USW-16-PoE ports 1-8): DONE — all 8 on VOICE (
.224-.231) after a physical power-cycle (externally powered; PoE/controller bounce is a no-op). - Vertical mgmt desktop (
10.0.30.201, wired port 16): on VOICE (power it on if it shows offline). - Remaining voice work is NOT VLAN migration — it's getting the handsets to stay on 5 GHz (request
sent to Vertical to set the Poly fleet 5 GHz-only:
2026-06-19-vertical-5ghz-lock-request.md).
Note: lease IPs are dynamic — a phone may pull a different
.1xx/.2xxon renewal. Track by MAC + location, not IP.