instrumental-music-center.md — AIMsi POS on SQL Server 2019 (Standard under misleading SQLEXPRESS instance name); phantom DC ServerIMC causing slow logons; GuruRMM enrolled (IMC1 fa99e913); OpenVPN subnet-overlap hazard; $175/hr prepaid, 12.5 hrs remaining; SQL max server memory fix approved but unverified applied. valleywide.md — Valley Wide Plastering; HP DL360 Gen10 VM host + XenServer; VB6/Access 97 app modernization (130 tables, 791 Crystal Reports, certified payroll); RDWeb brute-force incident (contained); 11 Yealink phones pending; iLO requires paramiko (legacy ssh-rsa); $175/hr prepaid, 10 hrs remaining. wiki/index.md — both clients added to Clients table and Cross-Reference. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
4.9 KiB
4.9 KiB
Wiki Index
Last updated: 2026-05-24 Compiled by: DESKTOP-0O8A1RL/claude-main
This wiki is LLM-maintained. Do not edit articles manually — run /wiki-compile to update.
Run /wiki-lint to check for stale entries and broken backlinks.
Overview
| Article | Summary | Last Compiled |
|---|---|---|
| Overview | State of the business: team, all clients, all projects, key infra, tooling — cold-start orientation doc | 2026-05-24 |
Clients
| Article | Summary | Last Compiled |
|---|---|---|
| Cascades of Tucson | Prepaid block $175/hr, ~37.5 hrs remaining; senior living; active domain migration + HIPAA compliance project; single DC on aging R610 hardware | 2026-05-24 |
| Dataforth Corporation | Prepaid block ~$2,099/mo; signal conditioning manufacturer; 64 DOS test stations; 2025 crypto attack recovery; 2026-03-27 phishing incident + MFA rollout; active test datasheet pipeline project; Neptune Exchange colocated at D2 | 2026-05-24 |
| Instrumental Music Center | Prepaid block $175/hr, 12.5 hrs remaining; music retail/repair; AIMsi POS on SQL Server 2019; phantom DC causing slow logons; GuruRMM enrolled (IMC1) | 2026-05-24 |
| Valley Wide Plastering | Prepaid block, 10 hrs remaining; plastering/stucco contractor; HP DL360 Gen10 + XenServer; VB6 app modernization project; RDWeb brute-force incident; 11 Yealink phones pending | 2026-05-24 |
Projects
| Article | Summary | Last Compiled |
|---|---|---|
| GuruRMM | RMM platform, Rust/Axum server + React dashboard + cross-platform agent; v0.6.38; 55 enrolled agents; active development | 2026-05-24 |
| Dataforth DOS — Test Datasheet Pipeline | DOS update system + TestDataDB pipeline (Node.js, PostgreSQL, Hoffman API); 469K records, 458.5K live on website; 2025 crypto attack recovery; security incident 2026-03-27; SCMVAS/SCMHVAS extension; email notifications via Graph API | 2026-05-24 |
Systems
| Article | Summary | Last Compiled |
|---|---|---|
| GuruRMM VM (gururmm-build) | 172.16.3.30 — Ubuntu 22.04 VM on Jupiter; GuruRMM API :3001, ClaudeTools API :8001, Coord API, MariaDB, PostgreSQL, build pipeline | 2026-05-24 |
| Jupiter | 172.16.3.20 — Unraid primary NAS; virsh host for all VMs; Docker: NPM, Gitea, Seafile; iDRAC at 172.16.1.73 | 2026-05-24 |
| Pluto (Claude-Builder) | 172.16.3.36 — Windows Server 2019 virsh VM on Jupiter; exclusive Windows MSI + cargo build server for GuruRMM | 2026-05-24 |
| Uranus | 172.16.3.21 — Unraid secondary (Dell R730xd); OwnCloud archive storage only; formerly Saturn's IP (reused Apr 2026); RAM too low for VMs | 2026-05-24 |
Patterns
| Article | Summary | Last Compiled |
|---|---|---|
| (none yet — patterns will be extracted during system/project compilation passes) |
Cross-Reference
| Client | Systems | Projects |
|---|---|---|
| Cascades of Tucson | CS-SERVER (192.168.2.254), pfSense (192.168.0.1), cascadesDS (192.168.0.120) | GuruRMM (RECEPTIONIST-PC + CS-SERVER enrolled) |
| ACG Internal | gururmm-build (172.16.3.30), Jupiter (172.16.3.20), Pluto (172.16.3.36), Uranus (172.16.3.21) | GuruRMM server + ClaudeTools API on gururmm-build; Windows MSI builds on Pluto; Gitea/NPM/Seafile on Jupiter. Saturn DECOMMISSIONED. |
| Dataforth Corporation | AD1 (192.168.0.27), AD2 (192.168.0.6), D2TESTNAS (192.168.0.9), SAGE-SQL (192.168.0.153), UDM (192.168.0.254); Neptune Exchange physically at Dataforth D2 (172.16.3.11 / 67.206.163.124) | Dataforth DOS — Test Datasheet Pipeline; GuruRMM (DF-GAGETRAK enrolled) |
| Instrumental Music Center | IMC1 (192.168.0.2), phantom DC ServerIMC (192.168.0.63 — DNS-only, do not use) | GuruRMM (IMC1 enrolled) |
| Valley Wide Plastering | VWP_ADSRVR (192.168.0.25), VWP-QBS (172.16.9.169), HP DL360 iLO (172.16.9.125), UDM (172.16.9.1) | — |
Compilation Queue
| Scope | Priority | Notes |
|---|---|---|
system:neptune |
Low | neptune.acghosting.com, 172.16.3.11 internal / 67.206.163.124 external — Exchange Server 2016; ACG infrastructure physically colocated at Dataforth D2 facility; active mail server for multiple ACG-hosted clients; Neptune context captured in clients/dataforth.md and projects/dataforth-dos.md; still warrants own system article for SBR config, MailProtector, per-client send connectors, and full routing detail |
system:d2testnas |
Low | 192.168.0.9 — Linux (CachyOS?), SMB1 bridge for Dataforth DOS stations, rsync daemon port 873, hosts Neptune Exchange physically; key routing node for ACG-Dataforth connectivity; SSH root@192.168.0.9; also provides Tailscale 172.16.0.0/22 route |
client:birthbiologic |
Medium | GuruRMM enrolled (site BRIGHT-PEAK-5980) |
client:key-paul |
Low | GuruRMM enrolled (KEY-MEDIA) |