Adds 11 client articles and 5 project articles: Clients: kittle, khalsa, anaise, azcomputerguru.com, bg-builders, evs, furrier, horseshoe-management, kittle-design, scileppi-law, western-tire Projects: discord-bot, radio-show, msp-pricing, wrightstown-smarthome, wrightstown-solar Updates wiki/index.md with all new entries, cross-references, and removes seeded client:birthbiologic from compilation queue. Critical findings surfaced: - Kittle: WS2025 EVAL license, no backups, 3 plaintext creds in Syncro - Western Tire: SSL cert *.westerntire.com expires 2026-05-30 - Kittle Design: active compromise (Ken inbox rule unresolved) - Horseshoe Mgmt: plaintext creds for 5+ users in Syncro notes Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
13 KiB
13 KiB
Wiki Index
Last updated: 2026-05-24 Compiled by: DESKTOP-0O8A1RL/claude-main
This wiki is LLM-maintained. Do not edit articles manually — run /wiki-compile to update.
Run /wiki-lint to check for stale entries and broken backlinks.
Overview
| Article | Summary | Last Compiled |
|---|---|---|
| Overview | State of the business: team, all clients, all projects, key infra, tooling — cold-start orientation doc | 2026-05-24 |
Clients
| Article | Summary | Last Compiled |
|---|---|---|
| Cascades of Tucson | Prepaid block $175/hr, ~37.5 hrs remaining; senior living; active domain migration + HIPAA compliance project; single DC on aging R610 hardware | 2026-05-24 |
| Dataforth Corporation | Prepaid block ~$2,099/mo; signal conditioning manufacturer; 64 DOS test stations; 2025 crypto attack recovery; 2026-03-27 phishing incident + MFA rollout; active test datasheet pipeline project; Neptune Exchange colocated at D2 | 2026-05-24 |
| Instrumental Music Center | Prepaid block $175/hr, 12.5 hrs remaining; music retail/repair; AIMsi POS on SQL Server 2019; phantom DC causing slow logons; GuruRMM enrolled (IMC1) | 2026-05-24 |
| Valley Wide Plastering | Prepaid block, 10 hrs remaining; plastering/stucco contractor; HP DL360 Gen10 + XenServer; VB6 app modernization project; RDWeb brute-force incident; 11 Yealink phones pending | 2026-05-24 |
| ACG Internal Infrastructure | ACG's own hosting infra — Neptune Exchange (cert expires 2026-05-31, DkimSigner disabled), IX server, Cloudflare tunnel workaround, ACG M365 tenant gaps | 2026-05-24 |
| BirthBiologic | Bio/healthcare; BB-SERVER (WS2016) GuruRMM enrolled; Datto→SharePoint migration incomplete; M365 apps partially consented | 2026-05-24 |
| CryoWeave | Custom cryogenic cable assemblies; cPanel on IX; website redesign + SEO project in progress; Syncro ID not documented | 2026-05-24 |
| Glaz-Tech Industries | ~200 users, 9 locations; M365; two phishing campaigns bypassed MailProtector via secondary MX (removed); no MFA enforcement yet | 2026-05-24 |
| Grabb & Durando Law Office | Personal injury law firm; GND-SERVER GuruRMM enrolled; AI demand review app scoped ($4K–$7K); website migration pending; plaintext DB password in README needs vaulting | 2026-05-24 |
| Pavon | Former/archive client; GeoVision NVR surveillance; OwnCloud at 172.16.3.22 backed by Uranus; cron stacking fixed; Nextcloud migration deferred 3–6 months | 2026-05-24 |
| Peaceful Spirit Therapeutic Massage | Massage therapy practice; PST-SERVER (192.168.0.2) + 4 GuruRMM agents; L2TP/IPsec RRAS VPN; billing rate/Syncro ID not documented | 2026-05-24 |
| Sombra Residential LLC | Property management; Server2013 (actually WS2012 EOL, unpatched) + DESKTOP-UQRN4K3 GuruRMM enrolled; Transwiz migration artifacts cause Office credential prompts | 2026-05-24 |
| Stamback Septic | Septic services; prepaid block ~3.5 hrs remaining; DESKTOP-BTR2AM3 + StambackLaptopNew GuruRMM enrolled; OneDrive identity wipe pattern documented | 2026-05-24 |
| BG Builders LLC | Construction; M365 bgbuildersllc.com (CIPP: sonorangreenllc.com); terminated employee (Lesley Roth) — account disabled, litigation hold, device wipes pending; no Intune | 2026-05-24 |
| Equity Valuation Services (EVS) | Financial services; minimal infra documented; single Win11 VM maintained by Howard; Win11 right-click menu fix applied | 2026-05-24 |
| Furrier / Desert Rat | Mike Furrier owner; desertrat.com on websvr/cPanel; DMARC p=reject + Mailprotector SBR fix applied 2026-04-21; tim@ is a forwarder (not a mailbox); Syncro ID 391491 | 2026-05-24 |
| Horseshoe Management | Property management; prepaid block 31.75 hrs remaining at $175/hr; APC Smart-UPS P.17 bypass relay fault cleared; repeat UPS failures suggest electrical issue; plaintext creds in Syncro notes — needs vault migration | 2026-05-24 |
| Kittle Design & Construction | Design & construction; M365 kittlearizona.com; breach confirmed (Alexis hidden inbox rule + duplicate Authenticator); broad OAuth consent revoked; Ken inbox rule unresolved; no Entra P1/P2 | 2026-05-24 |
| The Law Offices of Chris Scileppi | Law firm; Syncro ID 9601863; Sylvia Mac mini (M2 8 GB) mail memory exhaustion; Mail disabled; on webmail; replacement Mac mini (M4 16/24 GB) pending order; GuruRMM enrollment blocked | 2026-05-24 |
| Western Tire | Tire retail (jackfurriers.com brand); Mike Furrier owner (Syncro ID 391491); email migrated from websvr to IX 2026-04-22; 30 mailboxes; SSL cert expires 2026-05-30 | 2026-05-24 |
| Kittle (general contractor) | General contractor Tucson AZ; Syncro 32460233; HPE MicroServer Gen11 WS2025 EVAL at 10.0.0.5; no backups, no firewall; DKIM/DMARC missing; 3 plaintext creds in Syncro notes; GuruRMM onboarding 2026-05-08 | 2026-05-24 |
| Khalsa (two-site) | Two-site client (Camden + River); onboarding not completed; domain khalsa.local, DC TROUT at 10.11.12.254; Mac domain-join runbook documented; template docs otherwise empty | 2026-05-24 |
| Anaise | Single workstation client; contact David (anaisedavid.office@gmail.com); DESKTOP-O8GF4SD; creds in vault at clients/anaise/desktop-o8gf4sd.sops.yaml; onboarding incomplete; M365 enrollment unconfirmed | 2026-05-24 |
| ACG Website (azcomputerguru.com) | Public website redesign (Astro); score 33/40; placeholder testimonials + no-backend form are pre-launch blockers; OKLCH token design system; see internal-infrastructure.md for ACG servers | 2026-05-24 |
Projects
| Article | Summary | Last Compiled |
|---|---|---|
| GuruRMM | RMM platform, Rust/Axum server + React dashboard + cross-platform agent; v0.6.38; 55 enrolled agents; active development | 2026-05-24 |
| Dataforth DOS — Test Datasheet Pipeline | DOS update system + TestDataDB pipeline (Node.js, PostgreSQL, Hoffman API); 469K records, 458.5K live on website; 2025 crypto attack recovery; security incident 2026-03-27; SCMVAS/SCMHVAS extension; email notifications via Graph API | 2026-05-24 |
| ClaudeTools Discord Bot | Claude Agent SDK bot in Discord; one persistent session per thread; Phase 1.5 complete (native tools, no hand-written tools); Phases 2-4 (API integration, remediation, UX) pending; runs as NSSM service on BEAST | 2026-05-24 |
| The Computer Guru Show | Radio show archive processing pipeline (Whisper + pyannote + SQLite FTS5) + post-show content workflow; 572 episodes indexed; FastAPI UI redesigned; Jupiter audio-file gap open | 2026-05-24 |
| MSP Pricing & Marketing | GPS pricing docs + Python calculators + MSP Buyers Guide HTML; covers GPS monitoring, support plans, block time, web/email hosting, VoIP; customer-facing tools pending | 2026-05-24 |
| Wrightstown Smarthome | Home automation project (HA Yellow + Ollama + LiteLLM + Wyoming voice stack); 4-VLAN design; planning phase only as of 2026-02-09; no hardware deployed | 2026-05-24 |
| Wrightstown Solar | Off-grid solar project (EVE C40 16S5P packs, Victron MultiPlus II, JK BMS); Phase 1 budget $2,175–2,945; planning phase only as of 2026-02-09; no hardware purchased | 2026-05-24 |
Systems
| Article | Summary | Last Compiled |
|---|---|---|
| GuruRMM VM (gururmm-build) | 172.16.3.30 — Ubuntu 22.04 VM on Jupiter; GuruRMM API :3001, ClaudeTools API :8001, Coord API, MariaDB, PostgreSQL, build pipeline | 2026-05-24 |
| Jupiter | 172.16.3.20 — Unraid primary NAS; virsh host for all VMs; Docker: NPM, Gitea, Seafile; iDRAC at 172.16.1.73 | 2026-05-24 |
| Pluto (Claude-Builder) | 172.16.3.36 — Windows Server 2019 virsh VM on Jupiter; exclusive Windows MSI + cargo build server for GuruRMM | 2026-05-24 |
| Uranus | 172.16.3.21 — Unraid secondary (Dell R730xd); OwnCloud archive storage only; formerly Saturn's IP (reused Apr 2026); RAM too low for VMs | 2026-05-24 |
Patterns
| Article | Summary | Last Compiled |
|---|---|---|
| (none yet — patterns will be extracted during system/project compilation passes) |
Cross-Reference
| Client | Systems | Projects |
|---|---|---|
| Cascades of Tucson | CS-SERVER (192.168.2.254), pfSense (192.168.0.1), cascadesDS (192.168.0.120) | GuruRMM (RECEPTIONIST-PC + CS-SERVER enrolled) |
| ACG Internal | gururmm-build (172.16.3.30), Jupiter (172.16.3.20), Pluto (172.16.3.36), Uranus (172.16.3.21) | GuruRMM server + ClaudeTools API on gururmm-build; Windows MSI builds on Pluto; Gitea/NPM/Seafile on Jupiter. Saturn DECOMMISSIONED. |
| Dataforth Corporation | AD1 (192.168.0.27), AD2 (192.168.0.6), D2TESTNAS (192.168.0.9), SAGE-SQL (192.168.0.153), UDM (192.168.0.254); Neptune Exchange physically at Dataforth D2 (172.16.3.11 / 67.206.163.124) | Dataforth DOS — Test Datasheet Pipeline; GuruRMM (DF-GAGETRAK enrolled) |
| Instrumental Music Center | IMC1 (192.168.0.2), phantom DC ServerIMC (192.168.0.63 — DNS-only, do not use) | GuruRMM (IMC1 enrolled) |
| Valley Wide Plastering | VWP_ADSRVR (192.168.0.25), VWP-QBS (172.16.9.169), HP DL360 iLO (172.16.9.125), UDM (172.16.9.1) | — |
| BirthBiologic | BB-SERVER (WS2016, GuruRMM enrolled) | GuruRMM |
| Glaz-Tech Industries | M365, ~200 users, 9 locations | — |
| Grabb & Durando Law Office | GND-SERVER (WS2019, GuruRMM enrolled) | GuruRMM; AI demand review app (scoped) |
| Pavon | OwnCloud VM (172.16.3.22), Uranus /Archive storage | — |
| Peaceful Spirit | PST-SERVER (192.168.0.2, GuruRMM enrolled), UCG (98.190.129.150) | GuruRMM |
| Sombra Residential LLC | Server2013 (WS2012 EOL) + DESKTOP-UQRN4K3, GuruRMM enrolled | GuruRMM |
| Stamback Septic | DESKTOP-BTR2AM3 + StambackLaptopNew, GuruRMM enrolled | GuruRMM |
| BG Builders LLC | M365 bgbuildersllc.com; no on-prem infra documented | — |
| Equity Valuation Services | Single Win11 VM (no IPs documented) | — |
| Furrier / Desert Rat | websvr.acghosting.com (162.248.93.233); desertrat.com on cPanel/exim | — |
| Horseshoe Management | APC Smart-UPS 1350; no server/network detail documented | — |
| Kittle Design & Construction | M365 kittlearizona.com; no on-prem infra documented | — |
| Scileppi Law | Sylvias-Mini (Mac14,3 M2 8 GB); GuruRMM site WEST-MEADOW-9025 (enrollment pending) | GuruRMM (enrollment blocked — macOS agent not yet shipped) |
| Western Tire | ix.azcomputerguru.com (72.194.62.5) — email host; websvr.acghosting.com — DNS authoritative | — |
| Kittle | HPE MicroServer Gen11 (10.0.0.5), UniFi switch (10.0.0.122); flat 10.0.0.0/24 | GuruRMM (enrollment in progress) |
| Khalsa | DC TROUT (10.11.12.254); two sites (Camden, River) | — |
| Anaise | DESKTOP-O8GF4SD; single-workstation | — |
| ACG Website | IX Web Hosting (cPanel); Astro static site | — |
| BG Builders LLC | M365 bgbuildersllc.com; no on-prem infra documented | — |
| Kittle Design & Construction | M365 kittlearizona.com; no on-prem infra documented | — |
| Horseshoe Management | APC Smart-UPS 1350; no server/network detail documented | — |
| Furrier / Desert Rat | websvr.acghosting.com; cPanel exim | — |
| Equity Valuation Services | Single Win11 VM | — |
| Scileppi Law | Sylvias-Mini (M2 Mac mini) | GuruRMM (enrollment pending) |
Compilation Queue
| Scope | Priority | Notes |
|---|---|---|
system:neptune |
Low | neptune.acghosting.com, 172.16.3.11 internal / 67.206.163.124 external — Exchange Server 2016; ACG infrastructure physically colocated at Dataforth D2 facility; active mail server for multiple ACG-hosted clients; Neptune context captured in clients/dataforth.md and projects/dataforth-dos.md; still warrants own system article for SBR config, MailProtector, per-client send connectors, and full routing detail |
system:d2testnas |
Low | 192.168.0.9 — Linux (CachyOS?), SMB1 bridge for Dataforth DOS stations, rsync daemon port 873, hosts Neptune Exchange physically; key routing node for ACG-Dataforth connectivity; SSH root@192.168.0.9; also provides Tailscale 172.16.0.0/22 route |
client:key-paul |
Low | GuruRMM enrolled (KEY-MEDIA); no session logs or docs found |
system:neptune |
Medium | URGENT: cert expires 2026-05-31; DkimSigner disabled; see internal-infrastructure.md for interim notes |