sync: auto-sync from HOWARD-HOME at 2026-07-07 08:51:03
Author: Howard Enos Machine: HOWARD-HOME Timestamp: 2026-07-07 08:51:03
This commit is contained in:
71
projects/gps-rmm-audit/gps-master-status.md
Normal file
71
projects/gps-rmm-audit/gps-master-status.md
Normal file
@@ -0,0 +1,71 @@
|
||||
# GPS Master Status - single current list
|
||||
|
||||
**Updated: 2026-07-07** (live GuruRMM /api/agents + Syncro backup seats + backup-map verdicts).
|
||||
The one authoritative at-a-glance list: who is GPS, who bills backup, backup status, RMM
|
||||
enrollment, and whether the client wiki exists. Detailed history: `tracker.md`; backup detail:
|
||||
`backup-map.md`.
|
||||
|
||||
Legend - Backup: OK = running & adequate | REVIEW = running but seat/stale gap | FAIL = billed
|
||||
but not backing up | '-' = not billed for backup. Wiki: slug if present, else NO (create when done).
|
||||
|
||||
## Billed for backup (16) - verify these
|
||||
|
||||
| Client | cid | GPS dev | RMM | Seats | Backup status | Wiki |
|
||||
|--------|----:|-------:|----:|:----:|---------------|------|
|
||||
| Arizona Medical Transit | 7088349 | 1 | 2 | 1 | FAIL 0-plans | arizona-medical-transit |
|
||||
| Bill Tedards | 487887 | 2 | 2 | 1 | FAIL stale-12mo | NO |
|
||||
| Design and Brand Envoys | 26747288 | 2 | 3 | 1 | FAIL verified | NO |
|
||||
| Grabb & Durando Law Office | 14232794 | 12 | 9 | 1 | FAIL failing | grabb-durando |
|
||||
| Janet Altschuler | 457710 | 2 | 2 | 2 | FAIL verified | janet-altschuler |
|
||||
| Reliant Well Drilling and Pump Corporate | 10736261 | 9 | 3 | 1 | FAIL verified | reliant-well-drilling |
|
||||
| The Prairie Schooner | 3664974 | 5 | 4 | 1 | FAIL verified | NO |
|
||||
| Glaz-Tech Industries | 143932 | 159 | 5 | 2 | REVIEW 2nd-srv-stale | glaztech |
|
||||
| Jimmy Company | 18560272 | 12 | 1 | 12 | REVIEW 12seat/1mach | jimmy |
|
||||
| Brett Interiors | 15726057 | 3 | 4 | 1 | OK | NO |
|
||||
| Curtis Plumbing | 416585 | 6 | 6 | 2 | OK | NO |
|
||||
| Dataforth Corp | 578095 | 43 | 52 | 7 | OK | dataforth |
|
||||
| Gary A Hartman LLC | 29038261 | 1 | 1 | 1 | OK | NO |
|
||||
| Mineralogical Record | 207770 | 5 | 5 | 1 | OK (ownCloud) | NO |
|
||||
| Ridgetop Group | 9413367 | 3 | 3 | 1 | OK | NO |
|
||||
| Valley Wide Plastering | 31694734 | 29 | 28 | 4 | OK | valleywide |
|
||||
|
||||
## Not billed for backup (24) - RMM / coverage only
|
||||
|
||||
| Client | cid | GPS dev | RMM | Wiki |
|
||||
|--------|----:|-------:|----:|------|
|
||||
| Andy's Mobile Fuel | 27364453 | 2 | 0 | NO |
|
||||
| AT Trebesch | 238740 | 1 | 1 | attrebesch |
|
||||
| Business Services of Tucson LLC | 29338800 | 2 | 0 | NO |
|
||||
| Cascades of Tucson | 20149445 | 29 | 33 | cascades-tucson |
|
||||
| Heieck, Sheila | 12045942 | 3 | 0 | NO |
|
||||
| Horseshoe Management | 625269 | 9 | 6 | horseshoe-management |
|
||||
| Inside Track Productions | 3021358 | 1 | 1 | NO |
|
||||
| Instrumental Music Center | 7088508 | 20 | 16 | instrumental-music-center |
|
||||
| Len's Auto Brokerage | 3289131 | 8 | 8 | lens-auto-brokerage |
|
||||
| Little Hearts Little Hands | 1144233 | 8 | 0 | klem-littlehearts |
|
||||
| Marty Ryan | 140717 | 1 | 1 | marty-ryan |
|
||||
| Multicultural Counseling Center | 35483539 | 3 | 2 | NO |
|
||||
| MVAN Enterprises Inc | 29462761 | 4 | 0 | NO |
|
||||
| Pro-Tech Services | 23702122 | 2 | 2 | NO |
|
||||
| PUTT LAND SURVEYING, INC. | 7180175 | 7 | 2 | putt-land-surveying |
|
||||
| Quantum Wealth Management | 7088747 | 3 | 4 | quantumwms |
|
||||
| Residential and Renovation Engineering | 7088403 | 2 | 0 | NO |
|
||||
| Robyn Pittman | 17031534 | 1 | 1 | NO |
|
||||
| Russo Law Firm | 23331699 | 3 | 3 | russo-law |
|
||||
| Safesite | 26563106 | 37 | 48 | safesite |
|
||||
| Stamback Septic | 11513046 | 8 | 4 | stamback-septic |
|
||||
| T & C Sorensen | 344886 | 4 | 3 | NO |
|
||||
| The Marc Group | 869073 | 2 | 0 | NO |
|
||||
| Zeus Nestora | 1196974 | 8 | 7 | NO |
|
||||
|
||||
## Wiki gaps (20) - create/refresh when the client is done
|
||||
Bill Tedards, Design and Brand Envoys, The Prairie Schooner, Brett Interiors, Curtis Plumbing, Gary A Hartman LLC, Mineralogical Record, Ridgetop Group, Andy's Mobile Fuel, Business Services of Tucson LLC, Heieck, Sheila, Inside Track Productions, Multicultural Counseling Center, MVAN Enterprises Inc, Pro-Tech Services, Residential and Renovation Engineering, Robyn Pittman, T & C Sorensen, The Marc Group, Zeus Nestora
|
||||
|
||||
## No RMM footprint yet (7)
|
||||
Andy's Mobile Fuel, Business Services of Tucson LLC, Heieck, Sheila, Little Hearts Little Hands, MVAN Enterprises Inc, Residential and Renovation Engineering, The Marc Group (Mineralogical Record wiki: verify vs `universal-minerals.md` - not asserted here)
|
||||
|
||||
## Maintenance
|
||||
- Rebuild from live data when enrollment or backup status changes (RMM /api/agents +
|
||||
gps-clients.json + backup-map.md billed-backup map).
|
||||
- **When a client is DONE** (machines enrolled, backup verified, services confirmed): update
|
||||
their `wiki/clients/<slug>.md` to final state, then set Wiki=<slug> here.
|
||||
@@ -1,5 +1,9 @@
|
||||
# GPS -> GuruRMM Coverage Audit
|
||||
|
||||
> **CURRENT AT-A-GLANCE LIST -> [`gps-master-status.md`](gps-master-status.md)** (all 40 GPS
|
||||
> clients: GPS devices, live RMM enrollment, backup-billed+status, wiki). Backup detail:
|
||||
> [`backup-map.md`](backup-map.md). This tracker (below) is the detailed history/bucket work.
|
||||
|
||||
**Goal:** For every business/client paying for GPS (Guru Protection Service), verify that
|
||||
GuruRMM is set up correctly — the org/account exists, the machines they pay for are all
|
||||
enrolled and reporting, and the services they pay for (backups, AV, email) are actually
|
||||
|
||||
Reference in New Issue
Block a user