wiki(valleywide): document VWP ESXi host (HP DL360, 192.168.3.24) + 12-VM inventory + storage findings
This commit is contained in:
@@ -54,7 +54,7 @@ Plastering / stucco subcontractor based in Arizona. Active ACG client. Primary w
|
||||
|
||||
| Host | IP | Role | OS | Notes |
|
||||
|---|---|---|---|---|
|
||||
| HP ProLiant DL360 Gen10 (SN: MXQ80400X4) | (LAN — no static IP documented) | Hypervisor / VM host for ADSRVR | — | iLO at 172.16.9.125. Power outage 2026-04-22 caused NVRAM corruption + factory iLO reset. Found powered-off 2026-05-12; powered on remotely via iLO. |
|
||||
| HP ProLiant DL360 Gen10 (SN: MXQ80400X4) | ESXi mgmt **192.168.3.24** (VLAN 99); iLO 172.16.9.125 | **VMware ESXi 8.0.2 host** — runs most of VWP's server fleet (~12 VMs) | ESXi 8.0.2 (build 22380479) | 40 cores / 512 GB RAM; datastore `Tesst` (VMFS-6) ~14 TB, **87% full (~1.9 TB free)**. SSH on :22, vault `clients/vwp/esxi` (root). Hosts ADSRVR, VWP-SERVER, VWP-FIN, WIN-Acct, WIN-AD2, Server-97, SERVER19, WINFileSvr, etc. — see VM inventory below. Power outage 2026-04-22 caused NVRAM corruption + factory iLO reset. |
|
||||
| HP iLO | 172.16.9.125 | Out-of-band management for HP ProLiant | — | SSH port 22. **Requires legacy RSA algorithms** — modern OpenSSH rejects it. Use paramiko with `disabled_algorithms={'pubkeys': ['rsa-sha2-256', 'rsa-sha2-512']}`. Credentials: vault `clients/valleywide/`. |
|
||||
| VWP_ADSRVR | 192.168.0.25 | Domain Controller for `VWP.US` (secondary DC / SSH entry point) | Windows Server 2019 Standard (build 17763) | VM on HP ProLiant DL360 Gen10. SSH enabled, key auth working for `vwp\guru` (ed25519, added 2026-04-13). Default shell is cmd.exe — use `powershell -NoProfile -Command` wrappers. Old Net (VLAN 2). |
|
||||
| VWP-DC1 | 172.16.9.2 | PDC emulator for `VWP.US`, NPS/RADIUS | Windows Server 2019 | FQDN `VWP-DC1.VWP.US`. Confirmed up through all sessions. ADWS on this host not reachable over the SSH double-hop from ADSRVR (use LDAP cmdlets instead). |
|
||||
@@ -63,10 +63,37 @@ Plastering / stucco subcontractor based in Arizona. Active ACG client. Primary w
|
||||
| VWP-HYPERV1 | 172.16.9.184 | Hyper-V host — primary VM host for new infrastructure | Windows Server 2025 | Dell R740, 112 vCPU / 255 GB RAM, C: 10.7 TB. One external vSwitch on Intel 10G NIC. VHDs in `C:\VHD`. GuruRMM agent `bdc3e142-...`. Added 2026-06-13. |
|
||||
| VWP-FILES | 172.16.9.132 (primary) + 192.168.0.20 (VLAN 2) | G: file share server (19 SMB shares) | Windows Server 2019 Gen2 VM on VWP-HYPERV1 | Block-migrated from SERVER3 G: VDI (100 GB, ~88 GB used). Dual-homed: primary on 172.16.9.0/24; secondary vNIC tagged VLAN 2 holds 192.168.0.20 for IP-based stragglers (see Patterns). DNS registration disabled on the .20 NIC. GuruRMM enrolled (site Main Office, agent `8e02fbbc-...`). MSP360 backup running green. |
|
||||
| XenServer | 192.168.0.104 | VM hypervisor — hosts remaining VMs | XenServer 7.6 (PowerEdge R720) | SERVER3 VM (the old "server 2003", upgraded in-place to 2008) is now **powered off and retired**; snapshots retained for rollback. Vault: `clients/vwp/xenserver`. |
|
||||
| WINFileSvr | 192.168.0.35 | File server — O:/P: shares; holds Darv backup | Windows Server 2019 | Old Net (VLAN 2). Holds `F:\Darv\Darv.rar` (51 GB, Darv's dev machine backup) and `F:\Darv\Darv-rar` (135 GB extract). GuruRMM `62db0264-...`. Do not delete `Darv.rar` until VB6 source is verified to compile. |
|
||||
| WINFileSvr | 192.168.0.35 | File server — serves **O:** (`Office_Archive`, ~570 GB / 138K files) + **P:** (`Estimating Archive` = F: root, ~545 GB / 142K files), both GPO-mapped to all staff; actively used daily | Windows Server 2019 | Old Net (VLAN 2). **VMware VM on the ESXi host (VMID 11, `WINFilrSrvr`)** — see ESXi inventory. ~1.1 TB live data. Holds `F:\Darv\Darv.rar` (51 GB Darv dev-machine backup) + `F:\Darv\Darv-rar` (extract, trimmed 135→26 GB on 2026-06-14). GuruRMM `62db0264-...`. Candidate to consolidate into VWP-FILES (retire the VM). Do not delete `Darv.rar` until VB6 source verified to compile. |
|
||||
|
||||
**[WARNING] No UPS on HP ProLiant DL360.** The 2026-04-22 power outage caused NVRAM corruption. UPS assessment is an outstanding priority.
|
||||
|
||||
### VMware ESXi Host & VM Inventory (`192.168.3.24`)
|
||||
|
||||
The HP ProLiant DL360 Gen10 runs **VMware ESXi 8.0.2** (mgmt `192.168.3.24`, VLAN 99; SSH `:22`;
|
||||
vault `clients/vwp/esxi`, root). 40 cores / 512 GB RAM. Single datastore **`Tesst`** (VMFS-6,
|
||||
~14 TB, **87% full / ~1.9 TB free**). Documented 2026-06-14 — the cred had been mis-filed as
|
||||
`infrastructure/vmware-workstation` ("VMware Workstation"); relocated to `clients/vwp/esxi`.
|
||||
(Naming is messy — datastore "Tesst", typo'd VM names.)
|
||||
|
||||
| VMID | VM name | State | Guest | Notes |
|
||||
|---|---|---|---|---|
|
||||
| 4 | VWP_AD_Srvr | on | 2019 | = VWP_ADSRVR / DC (192.168.0.25) |
|
||||
| 12 | VWP-SERVER | on | 2019 | |
|
||||
| 6 | VWP-FIN | on | 2019 | .vmx dir `VWP-AD-Server2` |
|
||||
| 1 | Server-97 | on | 2019 | |
|
||||
| 8 | WIN-AD2 | on | 2019 | |
|
||||
| 7 | WIN-Acct | on | Win10/11 | |
|
||||
| 2 | SERVER 19 | on | 2012 R2 | |
|
||||
| 3 | VWIN7-2-PC.VWP.US | on | Win7 | |
|
||||
| **11** | **WINFilrSrvr** | **on** | 2019 | **The live WINFileSvr** (`WINFileSvr.VWP.US`, 192.168.0.35). 3 disks ~4.4 TB provisioned (C: + O: 570 GB + F:/Estimating 545 GB), 4.8 TB on disk. **Running on snapshot chains (~440 GB sesparse deltas) — should be consolidated.** |
|
||||
| 10 | WINFileSrvr | **off** | 2019 | **Orphan — old single-disk copy, 1.5 TB on disk.** Superseded by VMID 11 (the live 3-disk server). Reclaim ~1.5 TB; confirm dead before deleting. |
|
||||
| 5 | VWP-BackupSVR | off | 2019 | Powered off — reclaim candidate (verify). |
|
||||
| 9 | WIN-QB2 | off | 2019 | Powered off — reclaim candidate (verify). |
|
||||
|
||||
**Datastore cleanup (87% full):** the off `WINFileSrvr` orphan (~1.5 TB) + the live server's
|
||||
snapshot chains (~440 GB) + VWP-BackupSVR/WIN-QB2 if retired. Consolidating WINFileSvr → VWP-FILES
|
||||
would additionally move ~1.1 TB of live data off this datastore.
|
||||
|
||||
### Email & Identity
|
||||
|
||||
- **M365 tenant:** `valleywideplastering.com` | Tenant ID: `5c53ae9f-7071-4248-b834-8685b646450f`
|
||||
|
||||
Reference in New Issue
Block a user