cascades voice inventory: +Library phone (4th floor) re-keyed; 26/28 Poly, 2 stragglers left

This commit is contained in:
2026-06-19 10:26:57 -07:00
parent 1087d6e0f2
commit 6d8f968cd1

View File

@@ -37,6 +37,7 @@ vault `clients/cascades-tucson/wifi-voice-ppsk`.
| 10.0.30.232 | 48:25:67:64:95:74 | Poly (WiFi, CSCNet voice PPSK) | **Accounting Assistant — Zachary Nelson** (Accounting office, AP 103) | On VOICE; re-keyed 2026-06-19 |
| 10.0.30.233 | 48:25:67:64:95:62 | Poly (WiFi, CSCNet voice PPSK) | **Recreation room phone** — room 132 | On VOICE; re-keyed 2026-06-19 |
| 10.0.30.234 | 48:25:67:64:8a:67 | Poly (WiFi, CSCNet voice PPSK) | **Movie Theater room phone** — 2nd floor | On VOICE; re-keyed 2026-06-19 |
| 10.0.30.x (DHCP pending) | 48:25:67:64:92:89 | Poly (WiFi, CSCNet voice PPSK) | **Library phone** — 4th floor | On VOICE SSID; re-keyed 2026-06-19 (lease pending) |
## Still to migrate
@@ -45,11 +46,10 @@ vault `clients/cascades-tucson/wifi-voice-ppsk`.
| Current IP | MAC | Nearest AP / area |
|---|---|---|
| 10.0.20.195 | 48:25:67:64:92:89 | 4th Floor Atrium |
| 10.0.20.66 | 48:25:67:64:94:84 | Dining Room |
| 192.168.1.126 | 48:25:67:64:95:7a | Kitchen (on .1 default net, not even VLAN 20) |
- **Poly (WiFi): 25 of 28 on VOICE** (re-keyed 2026-06-19: +Zachary Nelson .232, +Recreation room .233, +Movie Theater .234). 3 stragglers above.
- **Poly (WiFi): 26 of 28 on VOICE** (re-keyed 2026-06-19: +Zachary Nelson .232, +Recreation room .233, +Movie Theater .234, +Library .4th-floor). 2 stragglers above.
- **AudioCodes (8, wired USW-16-PoE ports 1-8): DONE** — all 8 on VOICE (`.224-.231`) after a physical power-cycle (externally powered; PoE/controller bounce is a no-op).
> Note: lease IPs are dynamic — a phone may pull a different `.1xx`/`.2xx` on renewal. Track by **MAC + location**, not IP.