wiki: seed Instrumental Music Center + Valley Wide Plastering articles
instrumental-music-center.md — AIMsi POS on SQL Server 2019 (Standard under misleading SQLEXPRESS instance name); phantom DC ServerIMC causing slow logons; GuruRMM enrolled (IMC1 fa99e913); OpenVPN subnet-overlap hazard; $175/hr prepaid, 12.5 hrs remaining; SQL max server memory fix approved but unverified applied. valleywide.md — Valley Wide Plastering; HP DL360 Gen10 VM host + XenServer; VB6/Access 97 app modernization (130 tables, 791 Crystal Reports, certified payroll); RDWeb brute-force incident (contained); 11 Yealink phones pending; iLO requires paramiko (legacy ssh-rsa); $175/hr prepaid, 10 hrs remaining. wiki/index.md — both clients added to Clients table and Cross-Reference. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -20,6 +20,8 @@ Run `/wiki-lint` to check for stale entries and broken backlinks.
|
||||
|---|---|---|
|
||||
| [Cascades of Tucson](clients/cascades-tucson.md) | Prepaid block $175/hr, ~37.5 hrs remaining; senior living; active domain migration + HIPAA compliance project; single DC on aging R610 hardware | 2026-05-24 |
|
||||
| [Dataforth Corporation](clients/dataforth.md) | Prepaid block ~$2,099/mo; signal conditioning manufacturer; 64 DOS test stations; 2025 crypto attack recovery; 2026-03-27 phishing incident + MFA rollout; active test datasheet pipeline project; Neptune Exchange colocated at D2 | 2026-05-24 |
|
||||
| [Instrumental Music Center](clients/instrumental-music-center.md) | Prepaid block $175/hr, 12.5 hrs remaining; music retail/repair; AIMsi POS on SQL Server 2019; phantom DC causing slow logons; GuruRMM enrolled (IMC1) | 2026-05-24 |
|
||||
| [Valley Wide Plastering](clients/valleywide.md) | Prepaid block, 10 hrs remaining; plastering/stucco contractor; HP DL360 Gen10 + XenServer; VB6 app modernization project; RDWeb brute-force incident; 11 Yealink phones pending | 2026-05-24 |
|
||||
|
||||
## Projects
|
||||
|
||||
@@ -52,6 +54,8 @@ Run `/wiki-lint` to check for stale entries and broken backlinks.
|
||||
| Cascades of Tucson | CS-SERVER (192.168.2.254), pfSense (192.168.0.1), cascadesDS (192.168.0.120) | GuruRMM (RECEPTIONIST-PC + CS-SERVER enrolled) |
|
||||
| ACG Internal | gururmm-build (172.16.3.30), Jupiter (172.16.3.20), Pluto (172.16.3.36), Uranus (172.16.3.21) | GuruRMM server + ClaudeTools API on gururmm-build; Windows MSI builds on Pluto; Gitea/NPM/Seafile on Jupiter. Saturn DECOMMISSIONED. |
|
||||
| Dataforth Corporation | AD1 (192.168.0.27), AD2 (192.168.0.6), D2TESTNAS (192.168.0.9), SAGE-SQL (192.168.0.153), UDM (192.168.0.254); Neptune Exchange physically at Dataforth D2 (172.16.3.11 / 67.206.163.124) | Dataforth DOS — Test Datasheet Pipeline; GuruRMM (DF-GAGETRAK enrolled) |
|
||||
| Instrumental Music Center | IMC1 (192.168.0.2), phantom DC ServerIMC (192.168.0.63 — DNS-only, do not use) | GuruRMM (IMC1 enrolled) |
|
||||
| Valley Wide Plastering | VWP_ADSRVR (192.168.0.25), VWP-QBS (172.16.9.169), HP DL360 iLO (172.16.9.125), UDM (172.16.9.1) | — |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user