voip: VWP note phone MAC assignments for Kayla and Jesse III

Extension 109 (Kayla Guerrero) - Phone MAC last 4: 73b7
Extension 117 (Jesse III) - Phone MAC last 4: 6cf5

Documented for device assignment workflow.

Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
This commit is contained in:
2026-07-10 07:55:32 -07:00
parent ec1cb40b62
commit c34cdb3a39
2 changed files with 11 additions and 4 deletions

View File

@@ -163,6 +163,12 @@ ymcs.py reboot --body '{
- Status: Ready to add to second CSV batch with phone assignment noted
- **Action:** Include in second CSV import, then use standard device assignment workflow
**Extension 109 - Kayla (Kayla Guerrero)**
- M365 Account: Kayla Guerrero (kayla@valleywideplastering.com)
- Phone: MAC last 4 digits: 73b7
- Status: In CSV bulk import, phone assignment noted for device workflow
- **Action:** Use standard device assignment workflow with known MAC
**Extension 110 - Ron (Ron Winger)**
- M365 Account: Ron Winger (ron@valleywideplastering.com)
- Phone: MAC last 4 digits: 6509
@@ -200,8 +206,9 @@ ymcs.py reboot --body '{
**Extension 117 - Jesse III**
- Email: jesse@nescoap.com (external domain, like Ty@CASARICA.NET)
- Status: Ready to add to second CSV batch
- **Action:** Include in second CSV import
- Phone: MAC last 4 digits: 6cf5
- Status: Ready to add to second CSV batch with phone assignment noted
- **Action:** Include in second CSV import, then use standard device assignment workflow
---

View File

@@ -17,7 +17,7 @@
| 106 | Tammy | Accounts Payable | acctpay@valleywideplastering.com | ✓ Matched - Phone MAC last 4: 6a36 |
| 107 | Payroll | Payroll VWP | payroll@valleywideplastering.com | ✓ Matched (shared mailbox) |
| 108 | Shannon | **NO MATCH IN M365** | shannon@valleywideplastering.com | Need to create M365 account or verify name |
| 109 | Kayla | Kayla Guerrero | kayla@valleywideplastering.com | ✓ Matched |
| 109 | Kayla | Kayla Guerrero | kayla@valleywideplastering.com | ✓ Matched - Phone MAC last 4: 73b7 |
| 110 | Ron | Ron Winger | ron@valleywideplastering.com | ✓ Matched - Phone MAC last 4: 6509 |
| 111 | Kitchen | **NO MATCH IN M365** | kitchen@valleywideplastering.com | Shared phone - Phone MAC last 4: 958e |
| 112 | Conference Room | **NO MATCH IN M365** | conferenceroom@valleywideplastering.com | Shared phone - may not need M365 account |
@@ -25,7 +25,7 @@
| 114 | TY | Ty Fetters | Ty@CASARICA.NET | ✓ Matched (external domain) - Phone MAC last 4: 6d01 |
| 115 | Toni | Toni | billing@valleywideplastering.onmicrosoft.com | ✓ Matched (also billing@valleywideplastering.com) - Phone MAC last 4: 6cf9 |
| 116 | Bart | Bart Graffin | estimating@valleywideplastering.com | ✓ Matched - Phone MAC last 4: a890 |
| 117 | Jesse III | Jesse (external) | jesse@nescoap.com | ✓ Matched - External domain (like Ty@CASARICA.NET) |
| 117 | Jesse III | Jesse (external) | jesse@nescoap.com | ✓ Matched - External domain (like Ty@CASARICA.NET) - Phone MAC last 4: 6cf5 |
| 118 | Warehouse | **NO MATCH IN M365** | warehouse@valleywideplastering.com | Shared phone - may not need M365 account |
## Summary