cascades voice inventory: +Recreation room phone (.233, rm 132) re-keyed; 24/28 Poly, 4 stragglers left
This commit is contained in:
@@ -35,6 +35,7 @@ vault `clients/cascades-tucson/wifi-voice-ppsk`.
|
||||
| 10.0.30.222 | 48:25:67:64:81:8e | Poly (WiFi, CSCNet voice PPSK) | **Meredith** — room 140 | On VOICE |
|
||||
| 10.0.30.223 | 48:25:67:64:8f:14 | Poly (WiFi, CSCNet voice PPSK) | **Ashley** — room 103 | On VOICE |
|
||||
| 10.0.30.232 | 48:25:67:64:95:74 | Poly (WiFi, CSCNet voice PPSK) | **Accounting Assistant — Zachary Nelson** (Accounting office, AP 103) | On VOICE; re-keyed 2026-06-19 |
|
||||
| 10.0.30.233 | 48:25:67:64:95:62 | Poly (WiFi, CSCNet voice PPSK) | **Recreation room phone** — room 132 | On VOICE; re-keyed 2026-06-19 |
|
||||
|
||||
## Still to migrate
|
||||
|
||||
@@ -43,13 +44,12 @@ vault `clients/cascades-tucson/wifi-voice-ppsk`.
|
||||
|
||||
| Current IP | MAC | Nearest AP / area |
|
||||
|---|---|---|
|
||||
| 10.0.20.65 | 48:25:67:64:95:62 | 132 (Rec Room) / Life Enrichment |
|
||||
| 10.0.20.64 | 48:25:67:64:8a:67 | 2nd Floor Atrium |
|
||||
| 10.0.20.195 | 48:25:67:64:92:89 | 4th Floor Atrium |
|
||||
| 10.0.20.66 | 48:25:67:64:94:84 | Dining Room |
|
||||
| 192.168.1.126 | 48:25:67:64:95:7a | Kitchen (on .1 default net, not even VLAN 20) |
|
||||
|
||||
- **Poly (WiFi): 23 of 28 on VOICE** (was 22; +Zachary Nelson .232, re-keyed 2026-06-19). 5 stragglers above.
|
||||
- **Poly (WiFi): 24 of 28 on VOICE** (re-keyed 2026-06-19: +Zachary Nelson .232, +Recreation room .233). 4 stragglers above.
|
||||
- **AudioCodes (8, wired USW-16-PoE ports 1-8): DONE** — all 8 on VOICE (`.224-.231`) after a physical power-cycle (externally powered; PoE/controller bounce is a no-op).
|
||||
|
||||
> Note: lease IPs are dynamic — a phone may pull a different `.1xx`/`.2xx` on renewal. Track by **MAC + location**, not IP.
|
||||
|
||||
Reference in New Issue
Block a user