sync: auto-sync from HOWARD-HOME at 2026-07-07 09:08:42
Author: Howard Enos Machine: HOWARD-HOME Timestamp: 2026-07-07 09:08:42
This commit is contained in:
33
projects/gps-rmm-audit/onsite-rmm-backup-punchlist.md
Normal file
33
projects/gps-rmm-audit/onsite-rmm-backup-punchlist.md
Normal file
@@ -0,0 +1,33 @@
|
||||
[GPS ONSITE PUNCH LIST] - clients still needing RMM and/or backup verify
|
||||
Format: Client = RMM machines HAVE/SHOULD | backup seats billed | backup status
|
||||
|
||||
- Little Hearts Little Hands: 0/8 machines | 0 backup billed [NO RMM YET]
|
||||
- MVAN Enterprises Inc: 0/4 machines | 0 backup billed [NO RMM YET]
|
||||
- Heieck, Sheila: 0/3 machines | 0 backup billed [NO RMM YET]
|
||||
- The Marc Group: 0/2 machines | 0 backup billed [NO RMM YET]
|
||||
- Residential and Renovation Engineering: 0/2 machines | 0 backup billed [NO RMM YET]
|
||||
- Business Services of Tucson LLC: 0/2 machines | 0 backup billed [NO RMM YET]
|
||||
- Andy's Mobile Fuel: 0/2 machines | 0 backup billed [NO RMM YET]
|
||||
- Glaz-Tech Industries: 5/159 machines | 2 backup (REVIEW)
|
||||
- Jimmy Company: 1/12 machines | 12 backup (REVIEW)
|
||||
- Reliant Well Drilling and Pump Corporate: 3/9 machines | 1 backup (FAIL) [missing machines] [NOT backing up]
|
||||
- PUTT LAND SURVEYING, INC.: 2/7 machines | 0 backup billed [missing machines]
|
||||
- Instrumental Music Center: 16/20 machines | 0 backup billed [missing machines]
|
||||
- Stamback Septic: 4/8 machines | 0 backup billed [missing machines]
|
||||
- Horseshoe Management: 6/9 machines | 0 backup billed [missing machines]
|
||||
- Grabb & Durando Law Office: 9/12 machines | 1 backup (FAIL) [missing machines] [NOT backing up]
|
||||
- Zeus Nestora: 7/8 machines | 0 backup billed [missing machines]
|
||||
- The Prairie Schooner: 4/5 machines | 1 backup (FAIL) [missing machines] [NOT backing up]
|
||||
- T & C Sorensen: 3/4 machines | 0 backup billed [missing machines]
|
||||
- Multicultural Counseling Center: 2/3 machines | 0 backup billed [missing machines]
|
||||
- Valley Wide Plastering: 28/29 machines | 4 backup (OK) [missing machines]
|
||||
- Bill Tedards: 2/2 machines | 1 backup (FAIL) [NOT backing up]
|
||||
- Janet Altschuler: 2/2 machines | 2 backup (FAIL) [NOT backing up]
|
||||
- Design and Brand Envoys: 3/2 machines | 1 backup (FAIL) [NOT backing up]
|
||||
- Arizona Medical Transit: 2/1 machines | 1 backup (FAIL) [NOT backing up]
|
||||
|
||||
Notes:
|
||||
- Glaz-Tech (5 real / 159 billed) + Jimmy (1/12) are BILLING anomalies, not missing machines.
|
||||
- Macs (Heieck, Res&Reno Eng): GuruRMM HAS a Mac agent - enroll onsite via /install/<code>/macos.
|
||||
- Andy's Mobile Fuel = zero known machines. Little Hearts may be on NinjaRMM (verify).
|
||||
- BST/MVAN/Marc Group: installer already queued in ScreenConnect (installs when the box reconnects).
|
||||
Reference in New Issue
Block a user