Howard's personal MSP client documentation folder imported into shared
ClaudeTools repo via /import command. Scope:
Clients (structured MSP docs under clients/<name>/docs/):
- anaise (NEW) - 13 files
- cascades-tucson - 47 files merged (existing had only reports/)
- dataforth - 18 files merged (alongside incident reports)
- instrumental-music-center - 14 files merged
- khalsa (NEW) - 22 files, multi-site (camden, river)
- kittle (NEW) - 16 files incl. fix-pdf-preview, gpo-intranet-zone
- lens-auto-brokerage (NEW) - 3 files (name matches SOPS vault)
- _client_template - 13-file scaffold for new clients
MSP tooling (projects/msp-tools/):
- msp-audit-scripts/ - server_audit.ps1, workstation_audit.ps1, README
- utilities/ - clean_printer_ports, win11_upgrade,
screenconnect-toolbox-commands
Credential handling:
- Extracted 1 inline password (Anaise DESKTOP-O8GF4SD / david)
to SOPS vault: clients/anaise/desktop-o8gf4sd.sops.yaml
- Redacted overview.md with vault reference pattern
- Scanned all 160 files for keys/tokens/connection strings -
no other credentials found
Skipped:
- Cascades/.claude/settings.local.json (per-machine config)
- Source-root CLAUDE.md (personal, claudetools has its own)
- scripts/server_audit.ps1 and workstation_audit.ps1 at source root
(identical duplicates of msp-audit-scripts versions)
Memory updates:
- reference_client_docs_structure.md (layout, conventions, active list)
- reference_msp_audit_scripts.md (locations, ScreenConnect 80-char rule)
Session log: session-logs/2026-04-16-howard-client-docs-import.md
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
82 lines
3.9 KiB
Markdown
82 lines
3.9 KiB
Markdown
# Workstation Inventory
|
|
|
|
## Engineering Workstations
|
|
| Hostname | IP | OS | User/Purpose | Last Logon |
|
|
|----------|-----|-----|-------------|------------|
|
|
| D1-ENGI-005 | 192.168.0.91 | Win 11 Pro | Engineering | — |
|
|
| D1-ENGI-006 | 192.168.0.104 | Win 11 Pro | Engineering | 2026-04-02 |
|
|
| D1-ENGI-008 | 192.168.0.116 | Win 10 Pro | Engineering | 2026-04-02 |
|
|
| D1-ENGI-010 | 192.168.0.197 | Win 11 Pro | Engineering | — |
|
|
| D1-ENGI-012 | 192.168.0.135 | Win 11 Pro | Engineering | 2026-04-02 |
|
|
| D1-ENGI-DEV2 | 192.168.0.71 | Win 11 Pro | Engineering | — |
|
|
| D1-ENGI-EMCLAB1 | 192.168.0.50 | Win 11 Pro | EMC Lab | — |
|
|
| D1-ENGI-LAB1 | 192.168.0.193 | Win 10 Pro | Engineering Lab | — |
|
|
| D1-PWRM | 192.168.0.166 | Win 11 Pro | PWRM10 test station | — |
|
|
| ENG-DEV-SERVER | 192.168.0.126 | Win 11 Pro | Engineering Dev Server | — |
|
|
| DF-LEE-I9 | 192.168.0.103 | Win 11 Pro | Lee Payne | — |
|
|
| HGHAUBNER | 192.168.0.148 | Win 11 Pro | Georg Haubner (D: has pre-attack backup) | — |
|
|
|
|
## Manufacturing / Assembly
|
|
| Hostname | IP | OS | Purpose | Last Logon |
|
|
|----------|-----|-----|---------|------------|
|
|
| D2-AS-24 | 192.168.0.115 | Win 11 Pro | Assembly | — |
|
|
| D2-AS-26 | 192.168.0.79 | Win 11 Pro | Assembly | — |
|
|
| D2-ASSY-001 | 192.168.0.71 | Win 10 Pro | Assembly | — |
|
|
| D2-HIPOT-SURFAC | 192.168.0.121 | Win 11 Pro | Hi-pot / surface test | — |
|
|
| D2-LEETEST | 192.168.0.40 | Win 11 Pro | Lee's test station | — |
|
|
| D2-MFG-001 | 192.168.0.81 | Win 11 Pro | Manufacturing | — |
|
|
| D2-MFGR-004 | 192.168.0.90 | Win 11 Pro | Manufacturing | — |
|
|
| D2-MFGR-200 | 192.168.0.151 | Win 11 Pro | Manufacturing | — |
|
|
| QCINSPECTION | 192.168.0.84 | Win 11 Pro | QC Inspection | — |
|
|
| STATION_41 | 192.168.0.42 | Win 11 Pro | Test station | — |
|
|
| STATION20-PC | 192.168.0.129 | Win 10 Pro | Test station | — |
|
|
| STATION21 | 192.168.0.79 | Win 10 Pro | Test station | — |
|
|
| STATION43 | 192.168.0.43 | Win 10 Pro | Test station | — |
|
|
| D2-BOBBI | 192.168.0.154 | Win 11 Pro | Bobbi Whitson | — |
|
|
|
|
## Office / Admin
|
|
| Hostname | IP | OS | Purpose |
|
|
|----------|-----|-----|---------|
|
|
| D1-CONF-002 | 192.168.0.120 | Win 11 Pro | Conference room |
|
|
| D1-CUST-003 | 192.168.0.119 | Win 11 Pro | Customer service |
|
|
| DANC0619 | 192.168.0.51 | Win 11 Pro | Dan Center |
|
|
| DFORTH-SHIP | 192.168.0.146 | Win 11 Pro | Shipping |
|
|
| DFORTH-SHIPP | 192.168.0.70 | Win 11 Pro | Shipping |
|
|
| DFASLB0519 | 192.168.0.172 | Win 10 Pro | — |
|
|
| DF-GAGETRAK | 192.168.0.102 | Win 11 Pro | Gage tracking |
|
|
| DF-D2-TRAINING- | 192.168.0.199 | Win 11 Pro | Training room |
|
|
| MY9-PC | 192.168.0.57 | Win 10 Pro | — |
|
|
|
|
## End-of-Life (Windows 7)
|
|
| Hostname | IP | OS | Notes |
|
|
|----------|-----|-----|-------|
|
|
| LABELPC | 192.168.0.100 | **Win 7 Pro** | Label printing — EOL |
|
|
| LABELPC2 | 192.168.0.98 | **Win 7 Pro** | Label printing — EOL |
|
|
| D2-RCVG-003 | 192.168.0.47 | **Win 7 Pro** | Receiving — EOL |
|
|
|
|
## Security Incident Machine
|
|
| Hostname | IP | OS | Notes |
|
|
|----------|-----|-----|-------|
|
|
| DF-JOEL2 | 192.168.0.174 | Win 11 Pro | Compromised 2026-03-27, remediated |
|
|
|
|
## RMA
|
|
| Hostname | IP | OS | Notes |
|
|
|----------|-----|-----|-------|
|
|
| DATAFORTH-PC | — | — | RMA processing. Users remote in via RDP + ScreenConnect. Not in Mike's audit. |
|
|
|
|
## Test / Special
|
|
| Hostname | IP | OS | Notes |
|
|
|----------|-----|-----|-------|
|
|
| D2-10D-TS1 | — | Win 11 Pro | 10D product test station (new) |
|
|
| TEST01 | 192.168.0.167 | Win 11 Business | — |
|
|
| TS-41 | 192.168.0.169 | Win 10 Pro | — |
|
|
|
|
## DOS Test Stations (64 total, not domain-joined)
|
|
- Stations: TS-1 through TS-30 (plus L/R variants: TS-1L, TS-1R, TS-2L, TS-2R, etc.)
|
|
- Dev stations: TS-GURU, TS-TOM
|
|
- OS: MS-DOS 6.22
|
|
- Software: QuickBASIC 4.5 ATE (Automated Test Equipment)
|
|
- Network: SMB1 via D2TESTNAS Samba proxy
|
|
- Drive Maps: T: = \\\\D2TESTNAS\test, X: = \\\\D2TESTNAS\datasheets
|
|
- See `manufacturing.md` for full test infrastructure details
|