Files
claudetools/clients/at-trebesch/network/vlans.md
Howard Enos 0a7f3368a6 sync: auto-sync from ACG-TECH03L at 2026-04-17 19:47:15
Author: Howard Enos
Machine: ACG-TECH03L
Timestamp: 2026-04-17 19:47:15
2026-04-17 19:47:20 -07:00

22 lines
1.2 KiB
Markdown

# VLANs
## VLAN Table
| VLAN ID | Name | Subnet | Gateway | DHCP Scope | Purpose |
|---------|---------------|-----------------|-----------------|------------------|------------------------|
| 1 | Default | | | | |
| 10 | Management | | | | Network devices |
| 20 | Servers | | | | Server infrastructure |
| 30 | Workstations | | | | End user devices |
| 40 | VoIP | | | | Phone system |
| 50 | WiFi-Corp | | | | Corporate wireless |
| 60 | WiFi-Guest | | | | Guest wireless |
| 100 | Security | | | | Cameras / access ctrl |
## Inter-VLAN Routing
- Performed by:
- Routing device IP:
## VLAN Notes
<!-- Any special considerations, trunk ports, tagged/untagged config -->