22 lines
1.2 KiB
Markdown
22 lines
1.2 KiB
Markdown
# VLANs
|
|
|
|
## VLAN Table
|
|
|
|
| VLAN ID | Name | Subnet | Gateway | DHCP Scope | Purpose |
|
|
|---------|---------------|-----------------|-----------------|------------------|------------------------|
|
|
| 1 | Default | | | | |
|
|
| 10 | Management | | | | Network devices |
|
|
| 20 | Servers | | | | Server infrastructure |
|
|
| 30 | Workstations | | | | End user devices |
|
|
| 40 | VoIP | | | | Phone system |
|
|
| 50 | WiFi-Corp | | | | Corporate wireless |
|
|
| 60 | WiFi-Guest | | | | Guest wireless |
|
|
| 100 | Security | | | | Cameras / access ctrl |
|
|
|
|
## Inter-VLAN Routing
|
|
- Performed by:
|
|
- Routing device IP:
|
|
|
|
## VLAN Notes
|
|
<!-- Any special considerations, trunk ports, tagged/untagged config -->
|