Extension 102 (Jesse Sr) - Phone MAC last 4: 7559 Extension 116 (Bart) - Phone MAC last 4: a890 Documented for device assignment workflow. Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
54 lines
3.3 KiB
Markdown
54 lines
3.3 KiB
Markdown
# VWP Phone Extension to M365 User Mapping
|
|
|
|
**Created:** 2026-07-09
|
|
**M365 Tenant:** valleywideplastering.com (5c53ae9f-7071-4248-b834-8685b646450f)
|
|
**PBX Domain:** vwp.91912.service (PacketDial/OIT)
|
|
**Total Extensions:** 18 (101-118)
|
|
|
|
## Extension Assignments
|
|
|
|
| Ext | Name | M365 Display Name | M365 Email | Notes |
|
|
|-----|------|-------------------|------------|-------|
|
|
| 101 | Natalya (Receptionist) | Customer Service | customerservice@valleywideplastering.com | ✓ Matched - Gets test phone (805e0cdd71b1 / last 4: 71b1) |
|
|
| 102 | Jesse | Jesse Guerrero | jesse@valleywideplastering.com | ✓ Matched - Phone MAC last 4: 7559 |
|
|
| 103 | Rose | Rose Guerrero | rose@valleywideplastering.com | ✓ Matched |
|
|
| 104 | Shelly | Shelly Dooley | shelly@valleywideplastering.com | ✓ Matched |
|
|
| 105 | J.R. | JR Guerrero | j-r@valleywideplastering.com | ✓ Matched (also jr@CASARICA.NET) |
|
|
| 106 | Tammy | Accounts Payable | acctpay@valleywideplastering.com | ✓ Matched |
|
|
| 107 | Payroll | Payroll VWP | payroll@valleywideplastering.com | ✓ Matched (shared mailbox) |
|
|
| 108 | Shannon | **NO MATCH IN M365** | shannon@valleywideplastering.com | Need to create M365 account or verify name |
|
|
| 109 | Kayla | Kayla Guerrero | kayla@valleywideplastering.com | ✓ Matched |
|
|
| 110 | Ron | Ron Winger | ron@valleywideplastering.com | ✓ Matched |
|
|
| 111 | Kitchen | **NO MATCH IN M365** | kitchen@valleywideplastering.com | Shared phone - may not need M365 account |
|
|
| 112 | Conference Room | **NO MATCH IN M365** | conferenceroom@valleywideplastering.com | Shared phone - may not need M365 account |
|
|
| 113 | Chris | Chris Guerrero | chris@valleywideplastering.com | ✓ Matched |
|
|
| 114 | TY | Ty Fetters | Ty@CASARICA.NET | ✓ Matched (external domain) |
|
|
| 115 | Toni | Toni | billing@valleywideplastering.onmicrosoft.com | ✓ Matched (also billing@valleywideplastering.com) |
|
|
| 116 | Bart | Bart Graffin | estimating@valleywideplastering.com | ✓ Matched - Phone MAC last 4: a890 |
|
|
| 117 | Jesse III | Jesse (external) | jesse@nescoap.com | ✓ Matched - External domain (like Ty@CASARICA.NET) |
|
|
| 118 | Warehouse | **NO MATCH IN M365** | warehouse@valleywideplastering.com | Shared phone - may not need M365 account |
|
|
|
|
## Summary
|
|
|
|
- **Matched (confirmed email accounts):** 14 (including 2 external domains: CASARICA.NET, nescoap.com)
|
|
- **No match found / Parked:** 4 (Shannon - parked, Kitchen, Conference Room, Warehouse)
|
|
|
|
## Other M365 Users (not assigned extensions)
|
|
|
|
- Teresa Carpio - teresa@valleywideplastering.com
|
|
- Accounts Payable - acctpay@valleywideplastering.com
|
|
- Billing Clerk - billing@valleywideplastering.com
|
|
- Customer Service - customerservice@valleywideplastering.com
|
|
- Orders VWP - orders@valleywideplastering.com
|
|
- Spro VWP - spro@valleywideplastering.com
|
|
- VWP Insurance - insurance@valleywideplastering.com
|
|
- Fax Inbox - faxinbox@valleywideplastering.com
|
|
- Plus several field staff and external accounts
|
|
|
|
## Action Items
|
|
|
|
1. **Shannon (108) parked:** No action - waiting for clarification
|
|
2. **Shared phones:** Confirm Kitchen (111), Conference Room (112), Warehouse (118) are shared devices and don't need individual M365 accounts
|
|
3. **Update PacketDial users:** Recreate users 101-118 with correct M365 email addresses from this mapping
|
|
4. **Provision physical phones:** Once SIP accounts are configured in YMCS, provision the 16 physical Yealink phones
|